Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 201 | 444 | Jac | Morris | Cwrt Rawlin FC Under 10's | 1 | Male 9 | 32 | 00:10:11 | RES | 
| 202 | 494 | Dylan | PHILLIPS | Caerphilly RFC | 12 | Male 9 | 34 | 00:10:12 | RES | 
| 203 | 784 | Jack | Rees-Lever | Male 12 | 13 | 00:10:12 | RES | ||
| 204 | 278 | Thomas | Hughes | Male 10 | 33 | 00:10:12 | RES | ||
| 205 | 153 | Isaac | Edwards | Twyn | 6 | Male 8 | 10 | 00:10:12 | RES | 
| 206 | 281 | Ava | Hughes-Rolls | Rhymney Valley Athletics Club | 5 | Female 8 | 4 | 00:10:14 | RES | 
| 207 | 33 | Efan | Betts | Bro Allta | 2 | Male 11 | 21 | 00:10:15 | RES | 
| 208 | 60 | Ben | Brown | Bro Allta | 3 | 00:10:16 | RES | ||
| 209 | 420 | Dylan | Meek | Bro Allta | 4 | Male 9 | 35 | 00:10:16 | RES | 
| 210 | 304 | Oliver | Jenkins | Twyn | 7 | Male 9 | 36 | 00:10:17 | RES | 
| 211 | 270 | Kenzie-Lee | Hughes | Twyn | 8 | Male 10 | 34 | 00:10:18 | RES | 
| 212 | 559 | Libby-May | Roberts | Ysgol Cwm Rhymni | 6 | Female 13 | 9 | 00:10:18 | RES | 
| 213 | 362 | Liam | LAWLOR | Caerphilly RFC | 13 | Male 8 | 11 | 00:10:19 | RES | 
| 214 | 457 | Williams | Nick | CRFC Under 13s | 4 | Male 13 | 15 | 00:10:19 | RES | 
| 215 | 41 | Manon | Blackford | Ysgol Cwm Rhymni | 7 | Female 13 | 10 | 00:10:20 | RES | 
| 216 | 146 | Rowan | Dodd | Hendredenny Park Primary | 2 | Male 8 | 12 | 00:10:20 | RES | 
| 217 | 264 | Rhys | Hoskins | CRFC | 3 | 00:10:21 | RES | ||
| 218 | 2507 | Jalen | Linnard | Caerphilly Boxing | 1 | Male 13 | 16 | 00:10:22 | RES | 
| 219 | 241 | Stephanie-Jo | Havard Street | Ysgol Cwm Rhymni | 8 | Female 13 | 11 | 00:10:23 | RES | 
| 220 | 263 | Morgan | Hoskins | CRFC | 4 | Male 9 | 37 | 00:10:23 | RES | 
| 221 | 396 | Ben | Lumley | Male 13 | 17 | 00:10:23 | RES | ||
| 222 | 586 | Chloe | Scammell | Hendre Junior School | 13 | Female 11 | 11 | 00:10:24 | RES | 
| 223 | 585 | Aaron | Scammell | Hendre Junior School | 14 | Male 9 | 38 | 00:10:24 | RES | 
| 224 | 110 | Molly | Cotterill | Hendre Junior School | 15 | Female 11 | 12 | 00:10:25 | RES | 
| 225 | 103 | Ben | Coombes | Hendre Junior School | 16 | Male 11 | 22 | 00:10:26 | RES | 
| 226 | 183 | Mia | Felton | Hendre Junior School | 17 | Female 10 | 8 | 00:10:28 | RES | 
| 227 | 472 | Daniel | Owen | 00:10:28 | RES | ||||
| 228 | 817 | Rhys | Hollinger | 00:10:28 | RES | ||||
| 229 | 83 | Jakob | Chukoury | Male 13 | 18 | 00:10:28 | RES | ||
| 230 | 165 | Mark | Elliot | Caerphilly RFC | 14 | 00:10:29 | RES | ||
| 231 | 387 | Dylan | Lloyd | RVAC | 11 | Male 9 | 39 | 00:10:30 | RES | 
| 232 | 181 | Bobby | Falls | Hendre Junior School | 18 | Male 8 | 13 | 00:10:30 | RES | 
| 233 | 180 | Samuel | Fairburn | Male 9 | 40 | 00:10:30 | RES | ||
| 234 | 167 | Bethan | Elms | Ysgol Cwm Rhymni | 9 | Female 13 | 12 | 00:10:31 | RES | 
| 235 | 388 | Jack | Lloyd | CwrtRawlin Primary | 1 | Male 12 | 14 | 00:10:31 | RES | 
| 236 | 394 | Molly | Love-Williams | Ysgol Cwm Rhymni | 10 | Female 13 | 13 | 00:10:31 | RES | 
| 237 | 505 | Kacey Powell | Powell | Ysgol Cwm Rhymni | 11 | Female 13 | 14 | 00:10:32 | RES | 
| 238 | 581 | Ellie-Mae | Ryan | Twyn | 9 | Female 11 | 13 | 00:10:32 | RES | 
| 239 | 517 | Dylan | Quartley | CRFC | 5 | Male 9 | 41 | 00:10:33 | RES | 
| 240 | 6 | Kian | Amesbury | Crumlin FC | 4 | Male 9 | 42 | 00:10:33 | RES | 
| 241 | 190 | Faron | Ford | CRFC U10s | 13 | Male 10 | 35 | 00:10:34 | RES | 
| 242 | 346 | Samuel | Jones | CRFC U10s | 14 | Male 10 | 36 | 00:10:34 | RES | 
| 243 | 803 | Matthew | Evans | 00:10:34 | RES | ||||
| 244 | 463 | Sean | O'Gorman | CRFC Under 13s | 5 | Male 12 | 15 | 00:10:35 | RES | 
| 245 | 511 | Grant | Pritchard | CRFC Under 11s | 3 | 00:10:35 | RES | ||
| 246 | 384 | Bethan | Llewellyn | Caerphilly Castle LG FC | 1 | Female 10 | 9 | 00:10:37 | RES | 
| 247 | 816 | Keon | Randell | Male 13 | 19 | 00:10:37 | RES | ||
| 248 | 168 | Rebecca | Elms | Female 9 | 5 | 00:10:37 | RES | ||
| 249 | 562 | Lewis | Robey | Risca Comprehensive | 3 | Male 14 | 24 | 00:10:38 | RES | 
| 250 | 345 | Sam | Jones | Hendre Junior School | 19 | Male 9 | 43 | 00:10:39 | RES | 
| 251 | 308 | Kieran | Johnson | Male 13 | 20 | 00:10:39 | RES | ||
| 252 | 519 | Ceinwen | Quince | RVAC | 12 | Female 10 | 10 | 00:10:39 | RES | 
| 253 | 187 | Harrison | Flowers | CRFC | 6 | Male 9 | 44 | 00:10:39 | RES | 
| 254 | 701 | Rhys | Williams | Male 9 | 45 | 00:10:40 | RES | ||
| 255 | 806 | Ben | Johnson | 00:10:40 | RES | ||||
| 256 | 357 | Daniel | King | CRFC | 7 | Male 8 | 14 | 00:10:40 | RES | 
| 257 | 530 | Jake | Reese | Male 8 | 15 | 00:10:40 | RES | ||
| 258 | 571 | Samuel | Roderick | Twyn | 10 | Male 12 | 16 | 00:10:40 | RES | 
| 259 | 131 | Mared | Davies | Female 12 | 14 | 00:10:41 | RES | ||
| 260 | 68 | Joel | Burrows | Caerphilly Boxing Club | 1 | Male 12 | 17 | 00:10:41 | RES | 
| 261 | 591 | Iestyn | Sebury | Male 13 | 21 | 00:10:41 | RES | ||
| 262 | 403 | Jack | Mansfield | Hendre Junior School | 20 | Male 8 | 16 | 00:10:41 | RES | 
| 263 | 325 | Isobelle | jones | Female 13 | 15 | 00:10:43 | RES | ||
| 264 | 2524 | Callum | Griffiths | Male 10 | 37 | 00:10:43 | RES | ||
| 265 | 710 | Dafydd | winston jones | Male 14 | 25 | 00:10:46 | RES | ||
| 266 | 642 | Leah | Thomas | Caerphilly Boxing Club | 2 | Female 12 | 15 | 00:10:46 | RES | 
| 267 | 5 | Mckenzie | Allen | Hendredenny Park Primary | 3 | Male 8 | 17 | 00:10:47 | RES | 
| 268 | 686 | Georgia | Williams | Hendre Junior School | 21 | Female 10 | 11 | 00:10:48 | RES | 
| 269 | 570 | Ryan | Roderick | Twyn | 11 | Male 10 | 38 | 00:10:48 | RES | 
| 270 | 148 | Gethin | Dudley | CRFC | 8 | Male 9 | 46 | 00:10:49 | RES | 
| 271 | 96 | Erin | Collins | Female 11 | 14 | 00:10:49 | RES | ||
| 272 | 805 | Logan | Powell | Male 10 | 40 | 00:10:50 | RES | ||
| 273 | 302 | Josef | Jenkins | I | 1 | Male 10 | 39 | 00:10:50 | RES | 
| 274 | 491 | Maddie | Pettit | Female 11 | 15 | 00:10:50 | RES | ||
| 275 | 480 | Harry | Parsons | CRFC | 9 | Male 9 | 47 | 00:10:51 | RES | 
| 276 | 71 | Freya | Butler | Cwrt Rawlin Junior School | 1 | Female 10 | 12 | 00:10:51 | RES | 
| 277 | 236 | Brooke Leigh | Harper | Ysgol Cwm Rhymni | 12 | Female 13 | 16 | 00:10:52 | RES | 
| 278 | 729 | Marths | Cull | Team rees Runners | 1 | Female 9 | 6 | 00:10:53 | RES | 
| 279 | 504 | Jayden | Powell | CRFC U10s | 15 | Male 10 | 41 | 00:10:55 | RES | 
| 280 | 2528 | Kalem | Mccartney | Male 9 | 48 | 00:10:56 | RES | ||
| 281 | 47 | Maxwell | Bonetto | Caerphilly RFC | 15 | Male 9 | 49 | 00:10:57 | RES | 
| 282 | 797 | Harley | Wiltshire | Richard Rees | 1 | Male 11 | 23 | 00:10:58 | RES | 
| 283 | 798 | Lilly-sue | Wiltshire | Richard Rees | 2 | Female 9 | 7 | 00:10:59 | RES | 
| 284 | 613 | Lowri | Spooner | Cardinal Newman High School | 1 | Female 14 | 3 | 00:10:59 | RES | 
| 285 | 204 | Tom | Gilbert | Male 9 | 50 | 00:10:59 | RES | ||
| 286 | 14 | Gethin | ASHMAN | Caerphilly RFC | 16 | Male 10 | 42 | 00:11:01 | RES | 
| 287 | 733 | abbey | edwards | Female 14 | 4 | 00:11:02 | RES | ||
| 288 | 754 | Imogen Rose | Hurn | Lliswerry Runners | 15 | Female 11 | 16 | 00:11:03 | RES | 
| 289 | 285 | Thomas | Hunter | Male 8 | 18 | 00:11:04 | RES | ||
| 290 | 462 | Daniel | O' Connor | Hendredenny Park Primary | 4 | Male 10 | 43 | 00:11:05 | RES | 
| 291 | 461 | Kira | Nutt | Female 10 | 13 | 00:11:05 | RES | ||
| 292 | 326 | James | Jones | CRFC U10s | 16 | Male 10 | 44 | 00:11:05 | RES | 
| 293 | 198 | Talisha Fricker | Fricker Hopkins | Ysgol Cwm Rhymni | 13 | Female 11 | 17 | 00:11:06 | RES | 
| 294 | 205 | Joe | gladwyn | islwyn | 1 | Male 10 | 45 | 00:11:06 | RES | 
| 295 | 750 | Nancy | Hughes | Orange Army | 1 | Female 9 | 8 | 00:11:06 | RES | 
| 296 | 712 | Morgan | Withey | Twyn | 12 | Male 9 | 51 | 00:11:06 | RES | 
| 297 | 37 | Sarah | Bird | Hendre Junior School | 22 | 00:11:07 | RES | ||
| 298 | 69 | Georgina | Burton | Team Rees | 1 | 00:11:08 | RES | ||
| 299 | 558 | Libby | Roberts | Female 12 | 16 | 00:11:08 | RES | ||
| 300 | 2522 | Seren | Davies | Female 14 | 5 | 00:11:09 | RES | 
