Overall Male
Pos Race Number Firstname Lastname Club Time
1 785 Jacob Reynolds Cardiff AAC 00:06:00
2 597 Lloyd Sheppard Cardiff AAC 00:06:14
3 223 Kareem Hadid Cardiff aac 00:06:47
4 161 Tom Edwards Cwrt Rawlin FC 00:06:50
5 773 Dewi Mock 00:06:54
Overall Female
Pos Race Number Firstname Lastname Club Time
1 224 Yasmin Hadid Cardiff AAC 00:07:25
2 359 Sophie Knoyle Cardiff Archers 00:07:30
3 441 ellie morris blaenau gwent athletics club 00:07:41
4 715 Harriet Wright-Nicholas RVAC 00:07:54
5 55 Anya Brady Newport Harriers AC 00:08:15
Male 8
Pos Race Number Firstname Lastname Club Time
1 618 Rhys Stephenson Lliswerry Runners 00:08:26
2 98 Rory Collins Lliswerry Runners 00:08:47
3 365 Evan Legge Hendre Junior School 00:08:49
4 443 Harley Morris Hendredenny Park Primary 00:09:01
5 456 William Nethercott 00:09:09
Male 9
Pos Race Number Firstname Lastname Club Time
1 364 Harvey Lee RVAC 00:07:43
2 601 Devon Shorney CRFC U10s 00:07:58
3 175 Dylan Evans Lliswerry runners 00:08:12
4 436 Samuel Morgan CRFC U10s 00:08:23
5 23 Isaac Barry Lliswerry Runners 00:08:25
Male 10
Pos Race Number Firstname Lastname Club Time
1 279 Vaughn Hughes Newport Harriers AC 00:07:31
2 392 Evan Lougher RVAC 00:08:03
3 99 Sam Colwill CRFC U10s 00:08:34
4 779 Ellis Padfield Rhondda aac 00:08:41
5 350 Dawid Katkowicz Hendre Junior School 00:08:46
Male 11
Pos Race Number Firstname Lastname Club Time
1 341 Rhys Jones Lliswerry Runners 00:07:40
2 593 Bailey Selway Hendre Junior School 00:07:58
3 143 Lewis Demellweek Caerphilly Runners 00:08:00
4 610 Dylan Smith Aberdare Valley AAC 00:08:30
5 774 Osian Mock 00:08:36
Male 12
Pos Race Number Firstname Lastname Club Time
1 318 Christopher Jones Cardiff Archers 00:07:13
2 756 Iwan James 00:07:53
3 120 William Davey RVAC 00:08:23
4 796 Isaac Williams Rhymney Valley AC 00:08:23
5 548 Freddie Roach Newport Harriers AC 00:08:30
Male 13
Pos Race Number Firstname Lastname Club Time
1 785 Jacob Reynolds Cardiff AAC 00:06:00
2 223 Kareem Hadid Cardiff aac 00:06:47
3 773 Dewi Mock 00:06:54
4 575 Bruce Rossiter 00:07:02
5 566 Alec Robinson 00:08:19
Male 14
Pos Race Number Firstname Lastname Club Time
1 597 Lloyd Sheppard Cardiff AAC 00:06:14
2 161 Tom Edwards Cwrt Rawlin FC 00:06:50
3 343 Rhys Jones Cardiff Archers 00:07:06
4 378 William Lewis Caerphilly RFC 00:07:08
5 418 Lewis McLoughlin Lliswerry 00:07:14
Female 8
Pos Race Number Firstname Lastname Club Time
1 654 Nia Wakley Lliswerry Runners 00:08:44
2 492 megan Pewtner RVAC 00:09:12
3 556 Lara Roberts Bro Allta 00:09:12
4 281 Ava Hughes-Rolls Rhymney Valley Athletics Club 00:10:14
5 626 Erin Sweeney Twyn 00:11:54
Female 9
Pos Race Number Firstname Lastname Club Time
1 791 Hannah Thole Cardiff Archers 00:09:16
2 391 Lena Llwyd Llwyd Davies Ysgol Cwm Rhymni 00:09:28
3 616 Sara Stephens 00:09:33
4 376 Summer Lewis Hendre Junior School 00:10:11
5 168 Rebecca Elms 00:10:37
Female 10
Pos Race Number Firstname Lastname Club Time
1 55 Anya Brady Newport Harriers AC 00:08:15
2 615 Mari Stephens 00:08:34
3 272 Maisie Hughes Hendre Junior School 00:08:53
4 680 Catrin Williams Rhymney Valley Athletics Club 00:09:01
5 682 Emily Kate Williams Hendre Junior School 00:09:29
Female 11
Pos Race Number Firstname Lastname Club Time
1 441 ellie morris blaenau gwent athletics club 00:07:41
2 715 Harriet Wright-Nicholas RVAC 00:07:54
3 121 Awen Davies Ysgol Cwm Rhymni 00:08:20
4 540 Lottie Richards 00:08:41
5 538 Eleri Richards 00:08:53
Female 12
Pos Race Number Firstname Lastname Club Time
1 224 Yasmin Hadid Cardiff AAC 00:07:25
2 359 Sophie Knoyle Cardiff Archers 00:07:30
3 735 Poppy Faucher Styles 00:08:30
4 675 Mia Lyn Willetts Newport Harriers AC 00:08:31
5 752 tilly hurley rvac 00:08:37
Female 13
Pos Race Number Firstname Lastname Club Time
1 667 Rosa Watts Ysgol Gyfun Cwm Rhymni 00:08:21
2 184 Sofia Fernandez John None 00:08:40
3 82 Ellie Chinn Lliswerry Runners 00:08:45
4 753 Amber May Hurn Lliswerry Runners 00:08:45
5 792 Madison Waldron 00:09:04
Female 14
Pos Race Number Firstname Lastname Club Time
1 268 Lona Hudson 00:08:56
2 2523 Ffion Cook 00:09:57
3 613 Lowri Spooner Cardinal Newman High School 00:10:59
4 733 abbey edwards 00:11:02
5 2522 Seren Davies 00:11:09
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 785 Jacob Reynolds Male 13 CARDIFF AAC 00:06:00 [1]
1 597 Lloyd Sheppard Male 14 CARDIFF AAC 00:06:14 [2]
1 223 Kareem Hadid Male 13 CARDIFF AAC 00:06:47 [3]
2 161 Tom Edwards Male 14 CWRT RAWLIN FC 00:06:50 [4]
2 291 Nathan Illari Male 14 CWRT RAWLIN FC 00:07:36 [16]
2 437 Josh Morkot Male 13 CWRT RAWLIN FC 00:08:19 [32]
3 378 William Lewis Male 14 CAERPHILLY RFC 00:07:08 [8]
3 274 Owen Hughes Male 14 CAERPHILLY RFC 00:07:28 [13]
3 673 Owen Wilding Male 14 CAERPHILLY RFC 00:08:24 [39]
4 393 Morgan Lougher Male 14 RVAC 00:07:27 [12]
4 364 Harvey Lee Male 9 RVAC 00:07:43 [20]
4 392 Evan Lougher Male 10 RVAC 00:08:03 [28]
5 678 Bryn Williams Male 14 LLISWERRY RUNNERS 00:07:37 [17]
5 341 Rhys Jones Male 11 LLISWERRY RUNNERS 00:07:40 [18]
5 175 Dylan Evans Male 9 LLISWERRY RUNNERS 00:08:12 [29]
6 142 Ben Demellweek Male 14 CAERPHILLY RUNNERS 00:07:46 [21]
6 522 Michael Ralph Male 14 CAERPHILLY RUNNERS 00:07:50 [22]
6 143 Lewis Demellweek Male 11 CAERPHILLY RUNNERS 00:08:00 [27]
7 601 Devon Shorney Male 9 CRFC U10S 00:07:58 [26]
7 436 Samuel Morgan Male 9 CRFC U10S 00:08:23 [38]
7 99 Sam Colwill Male 10 CRFC U10S 00:08:34 [53]
8 343 Rhys Jones Male 14 CARDIFF ARCHERS 00:07:06 [7]
8 318 Christopher Jones Male 12 CARDIFF ARCHERS 00:07:13 [9]
8 741 James Hagendyk Male 10 CARDIFF ARCHERS 00:09:15 [117]
9 593 Bailey Selway Male 11 HENDRE JUNIOR SCHOOL 00:07:58 [25]
9 350 Dawid Katkowicz Male 10 HENDRE JUNIOR SCHOOL 00:08:46 [74]
9 365 Evan Legge Male 8 HENDRE JUNIOR SCHOOL 00:08:49 [81]
10 279 Vaughn Hughes Male 10 NEWPORT HARRIERS AC 00:07:31 [15]
10 548 Freddie Roach Male 12 NEWPORT HARRIERS AC 00:08:30 [47]
10 549 Henry Roach Male 9 NEWPORT HARRIERS AC 00:10:10 [194]
11 430 Ellis Morgan Male 10 CRUMLIN FC 00:09:02 [100]
11 515 Lewis Pullinger Male 10 CRUMLIN FC 00:09:03 [101]
11 221 Kian Grubb Male 10 CRUMLIN FC 00:10:02 [177]
12 342 Rhys Jones Male 13 CRFC UNDER 13S 00:08:47 [76]
12 8 Thomas Amps Male 13 CRFC UNDER 13S 00:09:57 [170]
12 319 Dylan Jones Male 13 CRFC UNDER 13S 00:10:04 [180]
13 603 Pavel Shulman Male 9 TWYN 00:09:23 [127]
13 627 Joseph Sweeney Male 10 TWYN 00:09:29 [141]
13 151 Thomas Duggan Male 9 TWYN 00:09:54 [165]
14 508 Walker Price Male 14 RISCA COMPREHENSIVE 00:08:41 [64]
15 564 William Robey Male 12 RISCA COMPREHENSIVE 00:09:53 [163]
16 562 Lewis Robey Male 14 RISCA COMPREHENSIVE 00:10:38 [249]
17 406 Max Marshall Male 9 CRFC 00:09:36 [149]
17 389 Lewis Lloyd Male 9 CRFC 00:10:04 [179]
17 264 Rhys Hoskins CRFC 00:10:21 [217]
18 443 Harley Morris Male 8 HENDREDENNY PARK PRIMARY 00:09:01 [97]
18 146 Rowan Dodd Male 8 HENDREDENNY PARK PRIMARY 00:10:20 [216]
18 5 Mckenzie Allen Male 8 HENDREDENNY PARK PRIMARY 00:10:47 [267]
19 9 Zachary Amps CRFC UNDER 11S 00:09:45 [159]
19 454 Lloyd Nash Male 13 CRFC UNDER 11S 00:10:11 [198]
19 511 Grant Pritchard CRFC UNDER 11S 00:10:35 [245]
20 64 Elis Burgees IDRIS DAVIES 00:09:31 [144]
20 315 Ben Jones Male 14 IDRIS DAVIES 00:09:37 [151]
20 671 Peter Westerman IDRIS DAVIES 00:11:33 [336]
21 123 Dylan Davies Male 9 CWMCARN BOXING CLUB 00:09:43 [158]
21 256 Ben Holland Male 12 CWMCARN BOXING CLUB 00:09:57 [169]
21 790 Travis Smythe Male 10 CWMCARN BOXING CLUB 00:11:15 [307]
22 796 Isaac Williams Male 12 RHYMNEY VALLEY AC 00:08:23 [37]
22 763 Ryan Jones Male 11 RHYMNEY VALLEY AC 00:09:50 [162]
22 72 Liam Butts Male 11 RHYMNEY VALLEY AC 00:12:35 [439]
23 33 Efan Betts Male 11 BRO ALLTA 00:10:15 [207]
23 420 Dylan Meek Male 9 BRO ALLTA 00:10:16 [209]
23 79 Zack Chalmers Male 10 BRO ALLTA 00:11:18 [310]
24 68 Joel Burrows Male 12 CAERPHILLY BOXING CLUB 00:10:41 [260]
24 698 Paul Williams Male 9 CAERPHILLY BOXING CLUB 00:11:16 [308]
24 637 Gethyn Thomas Male 10 CAERPHILLY BOXING CLUB 00:11:30 [329]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 715 Harriet Wright-Nicholas Female 11 RVAC 00:07:54 [24]
1 752 tilly hurley Female 12 RVAC 00:08:37 [59]
1 492 megan Pewtner Female 8 RVAC 00:09:12 [114]
2 121 Awen Davies Female 11 YSGOL CWM RHYMNI 00:08:20 [34]
2 136 Maya Deacon Female 12 YSGOL CWM RHYMNI 00:08:46 [75]
2 526 Emily Rees Female 12 YSGOL CWM RHYMNI 00:08:56 [90]
3 654 Nia Wakley Female 8 LLISWERRY RUNNERS 00:08:44 [69]
3 82 Ellie Chinn Female 13 LLISWERRY RUNNERS 00:08:45 [71]
3 753 Amber May Hurn Female 13 LLISWERRY RUNNERS 00:08:45 [72]
4 266 Skye Howells Female 12 RHYMNEY VALLEY ATHLETICS CLUB 00:08:39 [61]
4 680 Catrin Williams Female 10 RHYMNEY VALLEY ATHLETICS CLUB 00:09:01 [98]
4 771 LOUISE LEWIS RHYMNEY VALLEY ATHLETICS CLUB 00:09:21 [123]
5 272 Maisie Hughes Female 10 HENDRE JUNIOR SCHOOL 00:08:53 [86]
5 682 Emily Kate Williams Female 10 HENDRE JUNIOR SCHOOL 00:09:29 [142]
5 248 Emily Kate Hewer Female 11 HENDRE JUNIOR SCHOOL 00:09:55 [166]
6 156 Maya Edwards Female 10 TWYN 00:10:01 [176]
6 655 Sophie Walker Female 10 TWYN 00:10:05 [183]
6 581 Ellie-Mae Ryan Female 11 TWYN 00:10:32 [238]
7 384 Bethan Llewellyn Female 10 CAERPHILLY CASTLE LG FC 00:10:37 [246]
7 202 Tayla Gibbs Female 9 CAERPHILLY CASTLE LG FC 00:11:40 [350]
7 602 Ruby Shorney Female 11 CAERPHILLY CASTLE LG FC 00:12:16 [404]
8 732 Lara Denyer Female 12 CAERPHILLY RUNNERS 00:08:53 [88]
8 212 Dionne Gould Female 9 CAERPHILLY RUNNERS 00:12:52 [464]
8 385 Layla llewellyn Female 11 CAERPHILLY RUNNERS 00:13:03 [475]
9 708 Bethan Willis Female 14 SUE NOAKE HOCKEY 00:11:36 [341]
9 592 Cayrs Seer Female 14 SUE NOAKE HOCKEY 00:11:36 [344]
9 713 Seren Woods Female 14 SUE NOAKE HOCKEY 00:12:00 [378]
10 381 sioned Lewis Jones Female 10 CHARGERS 00:11:26 [320]
10 128 Louise Davies Female 14 CHARGERS 00:11:55 [372]
10 330 Katelyn Jones CHARGERS 00:12:01 [381]
11 76 Jasmine Callan Female 13 LION FAMILY FITNESS 00:09:10 [113]
11 75 Hollie Callan Female 8 LION FAMILY FITNESS 00:13:15 [489]
11 74 Georgia Callan Female 11 LION FAMILY FITNESS 00:13:26 [508]
12 469 Ellie Orchard Female 14 RISCA COMPREHENSIVE 00:11:15 [306]
12 245 Sophie Herbert Female 14 RISCA COMPREHENSIVE 00:12:31 [431]
12 465 Cerys Oliver Female 14 RISCA COMPREHENSIVE 00:12:34 [438]
13 69 Georgina Burton TEAM REES 00:11:08 [298]
13 217 Brooke Grieb Female 8 TEAM REES 00:13:06 [478]
13 745 Erin Harrison Female 9 TEAM REES 00:13:28 [511]
14 642 Leah Thomas Female 12 CAERPHILLY BOXING CLUB 00:10:46 [266]
14 59 Millie Brinkworth Female 12 CAERPHILLY BOXING CLUB 00:13:23 [503]
14 140 Evie - May Debatelli Female 10 CAERPHILLY BOXING CLUB 00:14:43 [590]
15 323 Imogen Jones Female 11 HENDREDENNY PARK PRIMARY 00:11:44 [356]
15 1 Erin Adams Female 8 HENDREDENNY PARK PRIMARY 00:13:41 [526]
15 4 Isabella Allen Female 11 HENDREDENNY PARK PRIMARY 00:14:06 [551]
16 695 Leah Williams IDRIS DAVIES 00:12:42 [448]
16 124 Ellie Davies IDRIS DAVIES 00:12:42 [451]
16 431 Ffion mORGAN Female 14 IDRIS DAVIES 00:15:18 [623]
17 429 Mali Moore Female 10 CRFC UNDER 13S 00:12:34 [437]
17 7 Nina Amps CRFC UNDER 13S 00:15:42 [640]
17 428 Leanne Moore Female 13 CRFC UNDER 13S 00:20:56 [750]
18 111 Emily Crane Female 9 TWYN SCHOOL 00:14:01 [547]
18 172 Charlotte Evans TWYN SCHOOL 00:14:27 [570]
18 495 Elouise Paige Phillips Female 9 TWYN SCHOOL 00:19:28 [742]
19 53 Kaisha Bradley Female 12 ISLWYN HIGH 00:13:17 [494]
19 793 Eloise Welsh ISLWYN HIGH 00:16:10 [665]
19 295 Ellie James Female 12 ISLWYN HIGH 00:17:53 [724]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 283 Daniel Hunter #MareBlueBuddies 00:09:15.56 [116]
1 285 Thomas Hunter #MareBlueBuddies 00:11:04.23 [289]
1 284 Joshua Hunter #MareBlueBuddies 00:11:24.25 [318]
1 632 Logan Taylor #MareBlueBuddies 00:11:27.24 [324]
2 76 Jasmine Callan Lion Family Fitness 00:09:10.60 [113]
2 75 Hollie Callan Lion Family Fitness 00:13:15.32 [489]
2 74 Georgia Callan Lion Family Fitness 00:13:26.32 [508]
2 402 Donna Maksimovic Lion Family Fitness 00:13:31.50 [514]
3 750 Nancy Hughes Team Rees 00:11:06.51 [295]
3 217 Brooke Grieb Team Rees 00:13:06.70 [478]
4 745 Erin Harrison Team Rees 00:13:28.32 [511]
4 529 richard rees Team rees 00:14:06.49 [552]
5 730 Angharad DAVIES Hendre junior school 00:11:45.76 [359]
6 490 Richard Perry Hendre Junior School 00:13:18.32 [496]
7 795 Emma Williams Hendre junior school 00:14:28.50 [571]
8 247 Lucy Herdman Hendre junior School 00:15:08.99 [610]
9 759 Rosie Jennings Jennings 00:15:18.49 [624]
9 761 Steve Jennings Jennings 00:15:19.49 [626]
9 772 Tegan Lewis-Jennings Jennings 00:15:49.58 [645]
9 758 Leanne Jennings Jennings 00:15:49.97 [648]