Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 785 | Jacob | Reynolds | Cardiff AAC | 1 | Male 13 | 1 | 00:06:00 | RES | 
| 2 | 597 | Lloyd | Sheppard | Cardiff AAC | 2 | Male 14 | 1 | 00:06:14 | RES | 
| 3 | 223 | Kareem | Hadid | Cardiff aac | 3 | Male 13 | 2 | 00:06:47 | RES | 
| 4 | 161 | Tom | Edwards | Cwrt Rawlin FC | 1 | Male 14 | 2 | 00:06:50 | RES | 
| 5 | 773 | Dewi | Mock | Male 13 | 3 | 00:06:54 | RES | ||
| 6 | 575 | Bruce | Rossiter | Male 13 | 4 | 00:07:02 | RES | ||
| 7 | 343 | Rhys | Jones | Cardiff Archers | 1 | Male 14 | 3 | 00:07:06 | RES | 
| 8 | 378 | William | Lewis | Caerphilly RFC | 1 | Male 14 | 4 | 00:07:08 | RES | 
| 9 | 318 | Christopher | Jones | Cardiff Archers | 2 | Male 12 | 1 | 00:07:13 | RES | 
| 10 | 418 | Lewis | McLoughlin | Lliswerry | 1 | Male 14 | 5 | 00:07:14 | RES | 
| 11 | 224 | Yasmin | Hadid | Cardiff AAC | 4 | Female 12 | 1 | 00:07:25 | RES | 
| 12 | 393 | Morgan | Lougher | RVAC | 1 | Male 14 | 6 | 00:07:27 | RES | 
| 13 | 274 | Owen | Hughes | Caerphilly RFC | 2 | Male 14 | 7 | 00:07:28 | RES | 
| 14 | 359 | Sophie | Knoyle | Cardiff Archers | 3 | Female 12 | 2 | 00:07:30 | RES | 
| 15 | 279 | Vaughn | Hughes | Newport Harriers AC | 1 | Male 10 | 1 | 00:07:31 | RES | 
| 16 | 291 | Nathan | Illari | Cwrt Rawlin FC | 2 | Male 14 | 8 | 00:07:36 | RES | 
| 17 | 678 | Bryn | Williams | Lliswerry Runners | 1 | Male 14 | 9 | 00:07:37 | RES | 
| 18 | 341 | Rhys | Jones | Lliswerry Runners | 2 | Male 11 | 1 | 00:07:40 | RES | 
| 19 | 441 | ellie | morris | blaenau gwent athletics club | 1 | Female 11 | 1 | 00:07:41 | RES | 
| 20 | 364 | Harvey | Lee | RVAC | 2 | Male 9 | 1 | 00:07:43 | RES | 
| 21 | 142 | Ben | Demellweek | Caerphilly Runners | 1 | Male 14 | 10 | 00:07:46 | RES | 
| 22 | 522 | Michael | Ralph | Caerphilly Runners | 2 | Male 14 | 11 | 00:07:50 | RES | 
| 23 | 756 | Iwan | James | Male 12 | 2 | 00:07:53 | RES | ||
| 24 | 715 | Harriet | Wright-Nicholas | RVAC | 3 | Female 11 | 2 | 00:07:54 | RES | 
| 25 | 593 | Bailey | Selway | Hendre Junior School | 1 | Male 11 | 2 | 00:07:58 | RES | 
| 26 | 601 | Devon | Shorney | CRFC U10s | 1 | Male 9 | 2 | 00:07:58 | RES | 
| 27 | 143 | Lewis | Demellweek | Caerphilly Runners | 3 | Male 11 | 3 | 00:08:00 | RES | 
| 28 | 392 | Evan | Lougher | RVAC | 4 | Male 10 | 2 | 00:08:03 | RES | 
| 29 | 175 | Dylan | Evans | Lliswerry runners | 3 | Male 9 | 3 | 00:08:12 | RES | 
| 30 | 55 | Anya | Brady | Newport Harriers AC | 2 | Female 10 | 1 | 00:08:15 | RES | 
| 31 | 566 | Alec | Robinson | Male 13 | 5 | 00:08:19 | RES | ||
| 32 | 437 | Josh | Morkot | Cwrt Rawlin FC | 3 | Male 13 | 6 | 00:08:19 | RES | 
| 33 | 414 | Connor | McCarthy | Caerphilly Runners | 4 | Male 14 | 12 | 00:08:19 | RES | 
| 34 | 121 | Awen | Davies | Ysgol Cwm Rhymni | 1 | Female 11 | 3 | 00:08:20 | RES | 
| 35 | 667 | Rosa | Watts | Ysgol Gyfun Cwm Rhymni | 1 | Female 13 | 1 | 00:08:21 | RES | 
| 36 | 120 | William | Davey | RVAC | 5 | Male 12 | 3 | 00:08:23 | RES | 
| 37 | 796 | Isaac | Williams | Rhymney Valley AC | 1 | Male 12 | 4 | 00:08:23 | RES | 
| 38 | 436 | Samuel | Morgan | CRFC U10s | 2 | Male 9 | 4 | 00:08:23 | RES | 
| 39 | 673 | Owen | Wilding | Caerphilly RFC | 3 | Male 14 | 13 | 00:08:24 | RES | 
| 40 | 23 | Isaac | Barry | Lliswerry Runners | 4 | Male 9 | 5 | 00:08:25 | RES | 
| 41 | 618 | Rhys | Stephenson | Lliswerry Runners | 5 | Male 8 | 1 | 00:08:26 | RES | 
| 42 | 518 | Owen | Quartley | Cwrt Rawlin FC | 4 | Male 14 | 14 | 00:08:26 | RES | 
| 43 | 292 | Rhys | Inseal | Cwrt Rawlin FC | 5 | Male 13 | 7 | 00:08:27 | RES | 
| 44 | 251 | Sam | Higgs | Male 14 | 15 | 00:08:28 | RES | ||
| 45 | 610 | Dylan | Smith | Aberdare Valley AAC | 1 | Male 11 | 4 | 00:08:30 | RES | 
| 46 | 735 | Poppy | Faucher Styles | Female 12 | 3 | 00:08:30 | RES | ||
| 47 | 548 | Freddie | Roach | Newport Harriers AC | 3 | Male 12 | 5 | 00:08:30 | RES | 
| 48 | 170 | Spencer | English | Lliswerry Runners | 6 | Male 9 | 6 | 00:08:31 | RES | 
| 49 | 675 | Mia Lyn | Willetts | Newport Harriers AC | 4 | Female 12 | 4 | 00:08:31 | RES | 
| 50 | 353 | Harriet | Kehl | 00:08:31 | RES | ||||
| 51 | 58 | Dylan | Bray | Cwrt Rawlin FC | 6 | Male 14 | 16 | 00:08:33 | RES | 
| 52 | 513 | Scott | Pritchard | CRFC Under 14s | 1 | Male 14 | 17 | 00:08:33 | RES | 
| 53 | 99 | Sam | Colwill | CRFC U10s | 3 | Male 10 | 3 | 00:08:34 | RES | 
| 54 | 615 | Mari | Stephens | Female 10 | 2 | 00:08:34 | RES | ||
| 55 | 307 | Owen | John | Cwrt Rawlin FC | 7 | Male 14 | 18 | 00:08:34 | RES | 
| 56 | 583 | Lucas | Salvage | Lliswerry Runners | 7 | Male 9 | 7 | 00:08:35 | RES | 
| 57 | 774 | Osian | Mock | Male 11 | 5 | 00:08:36 | RES | ||
| 58 | 370 | Dafydd | Lewi-jones | Male 14 | 19 | 00:08:36 | RES | ||
| 59 | 752 | tilly | hurley | rvac | 6 | Female 12 | 5 | 00:08:37 | RES | 
| 60 | 612 | Shawn | Southcott | Cwm Ifor Primary School | 1 | Male 11 | 6 | 00:08:37 | RES | 
| 61 | 266 | Skye | Howells | Rhymney valley athletics club | 1 | Female 12 | 6 | 00:08:39 | RES | 
| 62 | 493 | Barnaby | Phillips | Male 13 | 8 | 00:08:39 | RES | ||
| 63 | 184 | Sofia | Fernandez John | None | 1 | Female 13 | 2 | 00:08:40 | RES | 
| 64 | 508 | Walker | Price | Risca Comprehensive | 1 | Male 14 | 20 | 00:08:41 | RES | 
| 65 | 540 | Lottie | Richards | Female 11 | 4 | 00:08:41 | RES | ||
| 66 | 779 | Ellis | Padfield | Rhondda aac | 1 | Male 10 | 4 | 00:08:41 | RES | 
| 67 | 2510 | Alexksey | Cherdantsev | Male 11 | 7 | 00:08:43 | RES | ||
| 68 | 481 | Rowan | PASH | Caerphilly RFC | 4 | Male 9 | 8 | 00:08:43 | RES | 
| 69 | 654 | Nia | Wakley | Lliswerry Runners | 8 | Female 8 | 1 | 00:08:44 | RES | 
| 70 | 700 | Reuben | Williams | Male 11 | 8 | 00:08:44 | RES | ||
| 71 | 82 | Ellie | Chinn | Lliswerry Runners | 9 | Female 13 | 3 | 00:08:45 | RES | 
| 72 | 753 | Amber May | Hurn | Lliswerry Runners | 10 | Female 13 | 4 | 00:08:45 | RES | 
| 73 | 371 | Aled | Lewis | none | 2 | Male 12 | 6 | 00:08:46 | RES | 
| 74 | 350 | Dawid | Katkowicz | Hendre Junior School | 2 | Male 10 | 5 | 00:08:46 | RES | 
| 75 | 136 | Maya | Deacon | Ysgol Cwm Rhymni | 26 | Female 12 | 7 | 00:08:46 | RES | 
| 76 | 342 | Rhys | Jones | CRFC Under 13s | 1 | Male 13 | 9 | 00:08:47 | RES | 
| 77 | 98 | Rory | Collins | Lliswerry Runners | 11 | Male 8 | 2 | 00:08:47 | RES | 
| 78 | 534 | Finley | Reynolds | Caerphilly RFC | 5 | Male 9 | 9 | 00:08:48 | RES | 
| 79 | 93 | Dylan | COLE | Caerphilly RFC | 6 | Male 9 | 10 | 00:08:48 | RES | 
| 80 | 737 | Sam | Gordon | 00:08:49 | RES | ||||
| 81 | 365 | Evan | Legge | Hendre Junior School | 3 | Male 8 | 3 | 00:08:49 | RES | 
| 82 | 674 | Lewis Jack | Willetts | Caerphilly Runners | 5 | Male 10 | 6 | 00:08:50 | RES | 
| 83 | 344 | Riley | Jones | Male 12 | 7 | 00:08:51 | RES | ||
| 84 | 728 | Cody | Covill | Male 10 | 7 | 00:08:52 | RES | ||
| 85 | 113 | Thomas | Crane | Male 11 | 9 | 00:08:52 | RES | ||
| 86 | 272 | Maisie | Hughes | Hendre Junior School | 4 | Female 10 | 3 | 00:08:53 | RES | 
| 87 | 538 | Eleri | Richards | Female 11 | 5 | 00:08:53 | RES | ||
| 88 | 732 | Lara | Denyer | Caerphilly Runners | 6 | Female 12 | 8 | 00:08:53 | RES | 
| 89 | 268 | Lona | Hudson | Female 14 | 1 | 00:08:56 | RES | ||
| 90 | 526 | Emily | Rees | Ysgol Cwm Rhymni | 3 | Female 12 | 9 | 00:08:56 | RES | 
| 91 | 84 | Josef | Chukoury | Hendre Junior School | 5 | Male 11 | 10 | 00:08:58 | RES | 
| 92 | 261 | Luke | Hopkins | CRFC U10s | 4 | Male 10 | 8 | 00:08:59 | RES | 
| 93 | 453 | Owen | Murrow | CRFC U10s | 5 | Male 10 | 9 | 00:08:59 | RES | 
| 94 | 471 | Alaw | Owen | Female 12 | 10 | 00:09:00 | RES | ||
| 95 | 329 | Jessica | Jones | Female 11 | 6 | 00:09:00 | RES | ||
| 96 | 171 | Megan | Enoch | Female 11 | 7 | 00:09:01 | RES | ||
| 97 | 443 | Harley | Morris | Hendredenny Park Primary | 1 | Male 8 | 4 | 00:09:01 | RES | 
| 98 | 680 | Catrin | Williams | Rhymney Valley Athletics Club | 2 | Female 10 | 4 | 00:09:01 | RES | 
| 99 | 506 | Lloyd | Powell | Caerphilly RC | 1 | 00:09:02 | RES | ||
| 100 | 430 | Ellis | Morgan | Crumlin FC | 1 | Male 10 | 10 | 00:09:02 | RES | 
