1 | 1 | Matthew | Clowes | Cardiff AC | 1 | Male Open | 1 | 00:30:22 | 00:30:21 | RES |
2 | 2 | James | Hunt | Cardiff AC | 2 | Male Open | 2 | 00:31:09 | 00:31:08 | RES |
3 | 4 | Daniel | Bodman | Aberdare AAC | 1 | Male Open | 3 | 00:32:20 | 00:32:18 | RES |
4 | 163 | Chris | Carpanini | MMRT | 1 | Male Open | 4 | 00:32:30 | 00:32:29 | RES |
5 | 5 | Adam | Bull | Aberdare AAC | 2 | Male Open | 5 | 00:32:33 | 00:32:32 | RES |
6 | 1604 | Lloyd | Sheppard | Bryn Meadows | 1 | Male Junior | 1 | 00:33:24 | 00:33:22 | RES |
7 | 788 | Tom | McCarthy | pontypridd roadents | 1 | Male Open | 6 | 00:33:55 | 00:33:54 | RES |
8 | 1985 | Symen | Murphy | Pontypridd Rodents | 1 | Male Open | 7 | 00:34:40 | 00:34:39 | RES |
9 | 1708 | Ben | Miles | Pontypool and District Runners | 1 | Male Junior | 2 | 00:34:42 | 00:34:40 | RES |
10 | 6 | Rachel | Felton | Shaftesbury Barnet | 1 | F35 | 1 | 00:35:01 | 00:34:59 | RES |
11 | 1261 | Alexander | Whittaker | Bristol & West AC | 1 | Male Open | 8 | 00:35:04 | 00:35:03 | RES |
12 | 1874 | rich | baker | Les Croupiers Running Club | 1 | M45 | 1 | 00:35:12 | 00:35:11 | RES |
13 | 1628 | geraint | williams | Run4all Neath | 1 | Male Open | 9 | 00:35:22 | 00:35:21 | RES |
14 | 1945 | Shaun | Pinch | Aberdare Valley AAC | 1 | Male Junior | 3 | 00:35:30 | 00:35:28 | RES |
15 | 1975 | Vaughan | Edwards | Cardiff Harlequins RC | 1 | M40 | 1 | 00:35:32 | 00:35:32 | RES |
16 | 912 | Jamie | Parry | Park Bryn bach | 1 | Male Open | 10 | 00:35:33 | 00:35:32 | RES |
17 | 717 | Andy | Lee | Pontypool and district runners | 2 | M45 | 2 | 00:35:34 | 00:35:34 | RES |
18 | 1786 | David | Jones | Caerphilly runners | 1 | Male Open | 11 | 00:35:47 | 00:35:46 | RES |
19 | 1218 | Jamie | Vanstone | Pontyclun Road Runners | 1 | Male Open | 12 | 00:35:52 | 00:35:51 | RES |
20 | 1582 | Tom | Marshallsay | uknetrunner | 1 | M40 | 2 | 00:35:53 | 00:35:52 | RES |
21 | 63 | Stephen | Bartlett | Pontypridd roadents | 2 | M50 | 1 | 00:36:05 | 00:36:04 | RES |
22 | 645 | Ross | Jones | Ebbw Vale Running Club | 1 | Male Open | 13 | 00:36:14 | 00:36:13 | RES |
23 | 899 | Chris | oxley | San domenico | 1 | Male Open | 14 | 00:36:21 | 00:36:20 | RES |
24 | 81 | Jon | Belcher | Lliswerry Runners | 1 | M40 | 3 | 00:36:23 | 00:36:21 | RES |
25 | 589 | Alex | Jackson | Cardiff AAC | 1 | Male Junior | 4 | 00:36:31 | 00:36:30 | RES |
26 | 7 | Lucy | Marland | Cardiff AC | 3 | Female Open | 1 | 00:36:44 | 00:36:42 | RES |
27 | 403 | Matthew | Golledge | Caerphilly Runners | 2 | Male Junior | 5 | 00:36:46 | 00:36:44 | RES |
28 | 133 | Adam | Brown | Merthyr running club | 1 | Male Junior | 6 | 00:36:54 | 00:36:53 | RES |
29 | 1887 | David | Hazell | Caerphilly Runners | 3 | Male Open | 15 | 00:36:58 | 00:36:56 | RES |
30 | 1533 | Lee | Drew | Lliswerry Runners | 2 | Male Open | 16 | 00:37:09 | 00:37:08 | RES |
31 | 195 | Craig | Collins | Lliswerry Runners | 3 | Male Open | 17 | 00:37:10 | 00:37:07 | RES |
32 | 483 | Oliver | Harris | Lliswerry Runners | 4 | Male Open | 18 | 00:37:16 | 00:37:14 | RES |
33 | 190 | Peter | Coles | Pontypridd Roadents | 3 | M55 | 1 | 00:37:21 | 00:37:21 | RES |
34 | 28 | George | Amos | | | M45 | 3 | 00:37:27 | 00:37:26 | RES |
35 | 1499 | Richard | Basham | Lliswerry Runners | 5 | M45 | 4 | 00:37:40 | 00:37:37 | RES |
36 | 896 | Efan | Owen | Cardiff AAC | 2 | Male Junior | 7 | 00:37:48 | 00:37:46 | RES |
37 | 1563 | Brian | Hosty | | | M40 | 4 | 00:37:53 | 00:37:50 | RES |
38 | 9 | Alaw | Beynon-Thomas | Swansea Harriers | 1 | Female Open | 2 | 00:38:00 | 00:37:58 | RES |
39 | 1758 | Terrence | fairbank | Terrence fairbank | 1 | Male Open | 19 | 00:38:03 | 00:37:59 | RES |
40 | 1806 | Gareth | Medd | Pontyclun Roadrunners | 1 | Male Open | 20 | 00:38:19 | 00:38:18 | RES |
41 | 105 | Lukasz | BORYSIUK | | | Male Open | 21 | 00:38:25 | 00:38:24 | RES |
42 | 1922 | CJ | de Mooi | Caldicot Running Club | 1 | M45 | 5 | 00:38:26 | 00:38:24 | RES |
43 | 205 | Alex | Cornett | | | Male Open | 22 | 00:38:36 | 00:38:34 | RES |
44 | 1850 | Callum | Thomas | Cardiff Archers | 1 | Male Junior | 8 | 00:38:42 | 00:38:41 | RES |
45 | 709 | Steven | Lane | Islwyn Running Club | 1 | M45 | 6 | 00:38:55 | 00:38:54 | RES |
46 | 576 | Alexander | Hutton-Lewis | Caerphilly Runners | 4 | Male Open | 23 | 00:39:02 | 00:38:59 | RES |
47 | 952 | Laurence | Pole | Pontypridd Roadents AC | 1 | M40 | 5 | 00:39:16 | 00:39:16 | RES |
48 | 1536 | Jamie | Edwards | Pontypool Phoenix Runners | 1 | Male Open | 24 | 00:39:20 | 00:39:17 | RES |
49 | 273 | Ben | Demellweek | Caerphilly Runners | 5 | Male Junior | 9 | 00:39:21 | 00:39:19 | RES |
50 | 780 | Ross | Matthews | | | Male Open | 25 | 00:39:32 | 00:39:23 | RES |
51 | 1734 | David | Bennett | Porthcawl Runners | 1 | M45 | 7 | 00:39:35 | 00:39:33 | RES |
52 | 950 | Kevin | Plank | San Domenico | 2 | M45 | 8 | 00:39:40 | 00:39:35 | RES |
53 | 1327 | Emma | Wookey | Lliswerry Runners | 6 | Female Open | 3 | 00:39:43 | 00:39:41 | RES |
54 | 1752 | Jonathan | Day | | | Male Open | 26 | 00:39:55 | 00:39:53 | RES |
55 | 528 | David | Hodgins | | | M50 | 2 | 00:39:55 | 00:39:52 | RES |
56 | 1129 | matthew | spear | Bitton Road Runners | 1 | Male Open | 27 | 00:40:18 | 00:40:12 | RES |
57 | 1790 | Bleddyn | Jones | Parc Bryn Bach | 1 | M40 | 6 | 00:40:20 | 00:40:16 | RES |
58 | 855 | jim | murray | pontypridd roadents | 4 | M45 | 9 | 00:40:20 | 00:40:18 | RES |
59 | 135 | JAMES | BRUCE | Les Croupiers | 1 | M45 | 10 | 00:40:22 | 00:40:21 | RES |
60 | 103 | Laurent | Bono | Les Croupiers RC | 1 | Male Open | 28 | 00:40:25 | 00:40:23 | RES |
61 | 1504 | Gavyn | Bolton | Bryn Meadows | 2 | M40 | 7 | 00:40:26 | 00:40:12 | RES |
62 | 1189 | Owen | Thomas | | | M40 | 8 | 00:40:26 | 00:39:24 | RES |
63 | 1406 | Joanne | Jones | | | F45 | 1 | 00:40:28 | 00:40:24 | RES |
64 | 1974 | Mike | Collin | | | M60 | 1 | 00:40:47 | 00:40:42 | RES |
65 | 1018 | michael | richardson | Lliswerry Runners | 7 | M40 | 9 | 00:40:53 | 00:40:51 | RES |
66 | 1780 | Dylan | Hughes | Pontypridd Roadents AC | 2 | Male Open | 29 | 00:40:54 | 00:40:50 | RES |
67 | 958 | Christopher | Potter | Lliswerry Runners | 8 | M50 | 3 | 00:40:58 | 00:40:56 | RES |
68 | 1662 | David | Bennett | | | Male Open | 30 | 00:41:02 | 00:40:40 | RES |
69 | 635 | martin | jones | Islwyn Running Club | 2 | M40 | 10 | 00:41:06 | 00:41:04 | RES |
70 | 1741 | Michael | Cleaver | Lliswerry Runners | 9 | M40 | 11 | 00:41:07 | 00:41:04 | RES |
71 | 1305 | Thomas | Williams | | | Male Open | 31 | 00:41:09 | 00:41:00 | RES |
72 | 1000 | nathan | reeks | Caldicot running club | 1 | Male Open | 32 | 00:41:11 | 00:41:09 | RES |
73 | 1181 | Stephen | Thomas | Abergavenny Massive Club | 1 | Male Open | 33 | 00:41:19 | 00:38:47 | RES |
74 | 1851 | Shaun | Thomas | | | Male Open | 34 | 00:41:21 | 00:41:17 | RES |
75 | 1984 | Lee | Gwtn | | | Male Open | 35 | 00:41:25 | 00:41:23 | RES |
76 | 937 | Ross | Phillips | Caerphilly RC | 1 | Male Open | 36 | 00:41:27 | 00:41:23 | RES |
77 | 214 | Justin | Crocker | | | Male Open | 37 | 00:41:29 | 00:41:20 | RES |
78 | 902 | Nathaniel | Palmer | Les Croupiers Running Club | 2 | M45 | 11 | 00:41:32 | 00:41:28 | RES |
79 | 191 | Nicky | Collin | Lliswerry Runners | 10 | Female Open | 4 | 00:41:46 | 00:41:44 | RES |
80 | 754 | lloyd | mack | Ystrad runners | 1 | Male Open | 38 | 00:41:47 | 00:41:41 | RES |
81 | 853 | Adrian | Murkin | Pontypool | 1 | M50 | 4 | 00:41:48 | 00:41:47 | RES |
82 | 681 | Paul | Kehl | Pontyclun Road Runners | 2 | M50 | 5 | 00:41:54 | 00:41:49 | RES |
83 | 535 | Luke | Hooper | | | Male Open | 39 | 00:41:58 | 00:41:54 | RES |
84 | 1680 | Richard | Davies | Les Croupiers Running Club | 3 | M50 | 6 | 00:42:03 | 00:41:57 | RES |
85 | 1658 | Stuart | Baker | | | Male Open | 40 | 00:42:08 | 00:42:05 | RES |
86 | 1526 | Andrew | Dawe | Lliswerry Runners | 11 | M50 | 7 | 00:42:10 | 00:42:07 | RES |
87 | 1322 | Jacob | Wislocki | | | Male Open | 41 | 00:42:10 | 00:42:08 | RES |
88 | 1666 | David | Brown | Penarth and Dinas runners | 1 | M45 | 12 | 00:42:14 | 00:42:09 | RES |
89 | 1807 | Ryan | Minard | Pontypridd Roadents ac | 3 | Male Open | 42 | 00:42:15 | 00:42:12 | RES |
90 | 1600 | Tegid Sion | Richards | | | Male Open | 43 | 00:42:16 | 00:42:06 | RES |
91 | 210 | Karl | Coughlin | | | Male Open | 44 | 00:42:24 | 00:41:49 | RES |
92 | 452 | amar | hadid | | | M60 | 2 | 00:42:24 | 00:42:14 | RES |
93 | 1151 | Joshua | Sumner | Team Rees Running Club | 1 | Male Open | 45 | 00:42:30 | 00:42:26 | RES |
94 | 84 | Robert | Bennett | Porthcawl Runners | 2 | M45 | 13 | 00:42:31 | 00:42:20 | RES |
95 | 176 | Ian | Clark | Aberdare Valley AAC | 2 | M50 | 8 | 00:42:31 | 00:42:25 | RES |
96 | 1373 | Hywel | Davis | | | M40 | 12 | 00:42:37 | 00:41:54 | RES |
97 | 1988 | Walid | Hadid | | | Male Open | 46 | 00:42:37 | 00:42:26 | RES |
98 | 1671 | William | Burton | Islwyn | 1 | Male Junior | 10 | 00:42:38 | 00:42:30 | RES |
99 | 1368 | Matt | Davies | | | Male Open | 47 | 00:42:39 | 00:42:31 | RES |
100 | 995 | Michael | Ralph | Caerphilly Runners | 6 | Male Junior | 11 | 00:42:41 | 00:42:25 | RES |
101 | 1294 | Henry | Williams | Caldicot Running Club | 2 | Male Junior | 12 | 00:42:42 | 00:41:58 | RES |
102 | 1672 | David | Carter | | | Male Open | 48 | 00:42:45 | 00:42:42 | RES |
103 | 480 | Paul | Harris | Lliswerry Runners | 12 | M50 | 9 | 00:42:45 | 00:42:41 | RES |
104 | 669 | Tomi | Jones | | | Female Open | 5 | 00:42:47 | 00:42:43 | RES |
105 | 312 | Emma | Edwards | Caerphilly runners club | 1 | F35 | 2 | 00:42:49 | 00:42:43 | RES |
106 | 1269 | Rob | Willetts | | | M40 | 13 | 00:42:49 | 00:42:40 | RES |
107 | 1369 | Mollie | Davies | Cardiff Met Athletics | 1 | Female Open | 6 | 00:42:50 | 00:42:44 | RES |
108 | 982 | Jason | pritchard | Caerleon RC | 1 | M40 | 14 | 00:42:55 | 00:42:49 | RES |
109 | 87 | Michael | Berry | | | Male Open | 49 | 00:42:57 | 00:42:09 | RES |
110 | 1842 | darren | stevens | merthyr running club | 2 | M45 | 14 | 00:42:58 | 00:42:50 | RES |
111 | 943 | David | Phillips | Caerphilly Runners | 7 | M50 | 10 | 00:43:00 | 00:42:54 | RES |
112 | 1357 | Peter | Curtis | | | M40 | 15 | 00:43:01 | 00:42:55 | RES |
113 | 608 | Stephen | Jenkins | | | Male Open | 50 | 00:43:01 | 00:42:59 | RES |
114 | 1301 | Ian | Williams | Pontypridd Roadents | 5 | M40 | 16 | 00:43:04 | 00:42:57 | RES |
115 | 557 | Joanne | Hudson | Caerphilly RC | 2 | F50 | 1 | 00:43:11 | 00:43:04 | RES |
116 | 45 | Chris | Baker | Pont-y-pwl and District Runners | 1 | M45 | 15 | 00:43:11 | 00:43:04 | RES |
117 | 145 | Scott | Burbidge-Smith | | | Male Open | 51 | 00:43:12 | 00:41:28 | RES |
118 | 637 | Tania | Jones | Richard Rees Runners | 1 | F50 | 2 | 00:43:13 | 00:42:47 | RES |
119 | 571 | Nicholas | hurley | Caerphilly RC | 3 | Male Open | 52 | 00:43:14 | 00:43:07 | RES |
120 | 1477 | Richard | Vaughan | | | M45 | 16 | 00:43:16 | 00:43:08 | RES |
121 | 1581 | GRAHAM | MACK | MERTHYR RUNNING CLUB | 3 | M60 | 3 | 00:43:17 | 00:43:10 | RES |
122 | 1272 | Stephen | Williams | Caerphilly RC | 4 | Male Open | 53 | 00:43:19 | 00:42:37 | RES |
123 | 402 | Bethany | Gold | Cardiff AAC | 3 | Female Junior | 1 | 00:43:21 | 00:43:12 | RES |
124 | 1462 | Joanna | SummerfieldTaylor | Park Bryn Bach running club | 1 | Female Open | 7 | 00:43:22 | 00:43:20 | RES |
125 | 737 | Andrew | Little | Caerphilly running club | 1 | M40 | 17 | 00:43:23 | 00:43:18 | RES |
126 | 1022 | Arran | Rigby | | | Male Open | 54 | 00:43:27 | 00:43:13 | RES |
127 | 1692 | Dean | House | Pegasus | 1 | M50 | 11 | 00:43:29 | 00:43:12 | RES |
128 | 34 | Richard | Appleford | Caerphilly Runners | 8 | M40 | 18 | 00:43:33 | 00:43:23 | RES |
129 | 39 | Christopher | Atwood | Team Rees | 1 | Male Open | 55 | 00:43:38 | 00:43:23 | RES |
130 | 941 | Danielle | Phillips | Les Croupiers Running Club | 4 | Female Open | 8 | 00:43:41 | 00:43:36 | RES |
131 | 251 | david | Davies | | | Male Open | 56 | 00:43:41 | 00:43:37 | RES |
132 | 1347 | Nick | Causier | | | Male Open | 57 | 00:43:43 | 00:43:30 | RES |
133 | 886 | DEAN | OLIVER | Caerphilly Runners | 9 | Male Open | 58 | 00:43:43 | 00:43:35 | RES |
134 | 171 | Liam | Chesters | Port Talbot Harriers | 1 | Male Open | 59 | 00:43:44 | 00:43:30 | RES |
135 | 36 | daniel | ashman | None | 1 | M40 | 19 | 00:43:44 | 00:43:42 | RES |
136 | 1568 | Kraig | Jackson | Lliswerry Runners | 13 | Male Open | 60 | 00:43:49 | 00:43:40 | RES |
137 | 46 | Shane | Baker | Pontypool | 2 | Male Open | 61 | 00:43:50 | 00:43:40 | RES |
138 | 1859 | Dorian | Waters | Islwyn Running Club | 3 | M50 | 12 | 00:43:54 | 00:43:43 | RES |
139 | 615 | Rhyddian | John | Pontyclun Road Runners | 3 | M40 | 20 | 00:43:58 | 00:43:54 | RES |
140 | 1038 | Mark | Robson | | | M45 | 17 | 00:43:59 | 00:43:41 | RES |
141 | 335 | Luke | Evans | Caerphilly Runners | 10 | Male Open | 62 | 00:44:01 | 00:43:13 | RES |
142 | 1223 | Peter | Vokes | | | Male Open | 63 | 00:44:03 | 00:43:35 | RES |
143 | 1370 | Naomi | Davies | Caerphilly Runners / Cwm Rhymni | 1 | Female Open | 9 | 00:44:05 | 00:43:59 | RES |
144 | 189 | Marcus | Coles | Les Croupiers Running Club | 5 | M45 | 18 | 00:44:07 | 00:44:01 | RES |
145 | 1732 | Bryn | Williams | Lliswerry Runners | 14 | Male Junior | 13 | 00:44:08 | 00:43:56 | RES |
146 | 755 | Graham | Mackleworth | | | M45 | 19 | 00:44:12 | 00:44:00 | RES |
147 | 1493 | Neil | Addis | | | Male Open | 64 | 00:44:12 | 00:43:56 | RES |
148 | 1866 | Rhys | Williams | | | Male Open | 65 | 00:44:12 | 00:44:05 | RES |
149 | 1837 | Luc | Shide | Islwyn running club | 4 | Male Open | 66 | 00:44:13 | 00:44:02 | RES |
150 | 1678 | Daniel | Curtis | Team Rees Gym Running Club | 1 | Male Open | 67 | 00:44:15 | 00:44:12 | RES |
151 | 1136 | Richard | Steele | | | Male Open | 68 | 00:44:16 | 00:43:35 | RES |
152 | 1889 | Owain | Jones | Porthcawl Runners | 3 | Male Open | 69 | 00:44:16 | 00:43:52 | RES |
153 | 1918 | Stuart | Brewer | | | M40 | 21 | 00:44:17 | 00:43:38 | RES |
154 | 940 | Steven | phillips | Parc Bryn Barc RC | 1 | M40 | 22 | 00:44:19 | 00:44:16 | RES |
155 | 514 | Owen | Higgs | Caerphilly Runners | 11 | Male Open | 70 | 00:44:22 | 00:44:16 | RES |
156 | 108 | Lucy | Boucher | | | Female Open | 10 | 00:44:26 | 00:44:12 | RES |
157 | 508 | John | Hickman | Caerphilly RC | 5 | M55 | 2 | 00:44:26 | 00:43:53 | RES |
158 | 21 | Paul | Adams | Caerleon RC | 2 | M40 | 23 | 00:44:28 | 00:44:13 | RES |
159 | 126 | Lloyd | Bridges | Cardiff AAC | 4 | Male Junior | 14 | 00:44:29 | 00:44:22 | RES |
160 | 1247 | Bob | Watson | Lliswerry Runners | 15 | M45 | 20 | 00:44:32 | 00:44:25 | RES |
161 | 1457 | David | Schonthal | | | Male Open | 71 | 00:44:33 | 00:44:26 | RES |
162 | 1718 | Geraint | Robbins | Rhiannon Jones | 1 | Male Open | 72 | 00:44:33 | 00:44:25 | RES |
163 | 2008 | Gareth | Jenkins | Pontypridd Roadents | 6 | Male Open | 73 | 00:44:34 | 00:44:21 | RES |
164 | 515 | Sam | Higgs | Caerphilly Runners | 12 | Male Junior | 15 | 00:44:36 | 00:44:20 | RES |
165 | 959 | Angela | Potter | Lliswerry Runners | 16 | F50 | 3 | 00:44:39 | 00:44:28 | RES |
166 | 903 | Chris | Panes | Roberttown Road Runners | 1 | M50 | 13 | 00:44:40 | 00:44:29 | RES |
167 | 132 | Jordan | Brown | Pontypridd Roadents AC | 4 | Male Open | 74 | 00:44:43 | 00:44:25 | RES |
168 | 1260 | Sam | Whiting | Merthyr Running Club | 4 | Male Open | 75 | 00:44:45 | 00:44:21 | RES |
169 | 839 | Gareth | morgan | | | M45 | 21 | 00:44:50 | 00:44:38 | RES |
170 | 966 | Steven | Preddy | Les Croupiers RC | 2 | M45 | 22 | 00:44:52 | 00:44:44 | RES |
171 | 497 | Richard | Hazell | Caerphilly Runners | 13 | Male Open | 76 | 00:44:52 | 00:44:42 | RES |
172 | 1737 | allen | bunney | Aberdare Valley AAC | 3 | M50 | 14 | 00:44:56 | 00:44:49 | RES |
173 | 703 | Richard | Kulisa | | | M40 | 24 | 00:44:58 | 00:44:55 | RES |
174 | 113 | Rachel | Bowen | Lliswerry Runners | 17 | F40 | 1 | 00:45:00 | 00:44:40 | RES |
175 | 976 | Phillip | Price | Cwmcarn abc | 1 | Male Open | 77 | 00:45:00 | 00:44:46 | RES |
176 | 1847 | Lowenna | Taylor | Caerleon Running Club | 1 | Female Open | 11 | 00:45:01 | 00:44:37 | RES |
177 | 548 | Peter | Howell | Pontypridd Roadents | 7 | M50 | 15 | 00:45:04 | 00:44:53 | RES |
178 | 1291 | Demian | Williams | | | M40 | 25 | 00:45:06 | 00:45:01 | RES |
179 | 529 | Robert | Hodson | | | Male Open | 78 | 00:45:08 | 00:45:05 | RES |
180 | 1133 | Owen | Staddon | Caldicot Running Club | 3 | Male Open | 79 | 00:45:09 | 00:44:23 | RES |
181 | 1643 | Thomas | Baker | | | Male Open | 80 | 00:45:10 | 00:44:57 | RES |
182 | 1744 | Gary | Cooper | Gelligaer boxing club | 1 | Male Open | 81 | 00:45:11 | 00:44:59 | RES |
183 | 766 | Sara | Marsh | Caerphilly Runners | 14 | F35 | 3 | 00:45:11 | 00:45:03 | RES |
184 | 1822 | Matt | Reardon | San Domenico RC | 1 | M40 | 26 | 00:45:15 | 00:44:37 | RES |
185 | 881 | Terry | O'Brien | | | M60 | 4 | 00:45:20 | 00:44:19 | RES |
186 | 1003 | Sian | Rees | Caerphilly runners | 15 | F35 | 4 | 00:45:20 | 00:45:13 | RES |
187 | 311 | Gareth | Edwards | | | Male Open | 82 | 00:45:21 | 00:45:20 | RES |
188 | 1243 | Paul | Watkins | | | M50 | 16 | 00:45:22 | 00:43:16 | RES |
189 | 1733 | Matthew | Benbow | Pontyclun Road Runners | 4 | Male Open | 83 | 00:45:23 | 00:45:19 | RES |
190 | 141 | Liam | Bryson | Caerphilly Runners | 16 | M45 | 23 | 00:45:24 | 00:45:16 | RES |
191 | 1091 | Rhys | Simmonds | Cardiff AAC | 5 | Male Junior | 16 | 00:45:26 | 00:45:19 | RES |
192 | 1236 | Stuart | Ward | Caerphilly Runners | 17 | Male Open | 84 | 00:45:27 | 00:45:21 | RES |
193 | 372 | michael | foster | | | M65 | 1 | 00:45:29 | 00:45:05 | RES |
194 | 1919 | Ruth | Cann | Penarth and dinas | 1 | F35 | 5 | 00:45:30 | 00:45:25 | RES |
195 | 259 | Stephanie | Davies | Pontypridd Roadents AC | 5 | Female Open | 12 | 00:45:31 | 00:45:22 | RES |
196 | 55 | Cai | Barnaby | The SW | 1 | Male Open | 85 | 00:45:34 | 00:45:20 | RES |
197 | 1646 | Simon | Baralos | Caerphilly Runners | 18 | Male Open | 86 | 00:45:36 | 00:45:28 | RES |
198 | 612 | Gareth | John | | | M40 | 27 | 00:45:37 | 00:44:18 | RES |
199 | 1496 | Gawain | Barnard | Les Croupiers Running Club | 6 | M40 | 28 | 00:45:41 | 00:45:24 | RES |
200 | 585 | Ceri | Irvine | Caerphilly Runners | 19 | M45 | 24 | 00:45:42 | 00:45:35 | RES |
201 | 338 | Phillip | Evans | Pontypridd Roadents | 8 | Male Open | 87 | 00:45:43 | 00:45:36 | RES |
202 | 598 | Michael | James | Port Talbot Harriers | 2 | M45 | 25 | 00:45:43 | 00:45:35 | RES |
203 | 1657 | Eliah | Carpenter | Cwm Rhymni | 1 | Male Junior | 17 | 00:45:44 | 00:44:20 | RES |
204 | 951 | Mike | Pobjoy | Lliswerry Runners | 18 | M50 | 17 | 00:45:47 | 00:45:28 | RES |
205 | 281 | Paul | Dickson | Caerphilly Runners | 20 | M40 | 29 | 00:45:48 | 00:45:37 | RES |
206 | 1408 | Mark | Jones | Roberttown Roadrunners | 1 | M50 | 18 | 00:45:49 | 00:45:39 | RES |
207 | 1609 | Carl | Stockden | Robberttown Roadrunners | 1 | M50 | 19 | 00:45:50 | 00:45:38 | RES |
208 | 1774 | Darren | Hiscox | | | Male Open | 88 | 00:45:52 | 00:45:48 | RES |
209 | 112 | Victor | Bovington | Caerphilly running club | 2 | M55 | 3 | 00:45:53 | 00:45:43 | RES |
210 | 710 | Sarah | Lauder | LISWERRY RUNNERS | 1 | F35 | 6 | 00:45:56 | 00:45:45 | RES |
211 | 1754 | Andrew | Driscoll | Aberdare Valley AAC | 4 | Male Open | 89 | 00:45:59 | 00:45:50 | RES |
212 | 1824 | Nud | Rehman | Fairwater runners Cwmbran | 1 | M40 | 30 | 00:45:59 | 00:45:17 | RES |
213 | 1383 | Geraint | Frowen | Cwm Rhymni | 2 | Male Open | 90 | 00:46:04 | 00:45:26 | RES |
214 | 1428 | Caleb | Mock | Cwm Rhymni | 3 | Male Junior | 18 | 00:46:09 | 00:44:43 | RES |
215 | 261 | Robert | Davies | Ystrad Mynach Running Club | 1 | Male Open | 91 | 00:46:10 | 00:45:45 | RES |
216 | 1800 | Katy | Luff | Caldicot | 1 | F40 | 2 | 00:46:16 | 00:45:46 | RES |
217 | 52 | Rachael | Baralos | Caerphilly Runners | 21 | Female Open | 13 | 00:46:21 | 00:46:12 | RES |
218 | 227 | John | Darlington | Islwyn | 2 | M50 | 20 | 00:46:21 | 00:46:16 | RES |
219 | 1973 | Richard | Blythe | | | Male Open | 92 | 00:46:23 | 00:46:08 | RES |
220 | 1685 | David | Evans | | | Male Open | 93 | 00:46:29 | 00:46:04 | RES |
221 | 1082 | Lynn | Sheppard | | | M55 | 4 | 00:46:30 | 00:46:20 | RES |
222 | 1083 | Tony | Sheppard | | | M55 | 5 | 00:46:31 | 00:46:21 | RES |
223 | 373 | Nigel | Foulkes-Nock | Lliswerry Runners | 19 | M50 | 21 | 00:46:33 | 00:46:16 | RES |
224 | 325 | Jaime | Evans | | | Male Open | 94 | 00:46:34 | 00:46:33 | RES |
225 | 1727 | Phil | Watkins | | | M50 | 22 | 00:46:35 | 00:46:26 | RES |
226 | 1380 | James | Evans | Caerphilly Runners | 22 | Male Junior | 19 | 00:46:36 | 00:46:20 | RES |
227 | 1021 | Neil | Ridley | | | M40 | 31 | 00:46:38 | 00:45:42 | RES |
228 | 153 | Nick | Butler | Caerphilly Tri-ers | 1 | M40 | 32 | 00:46:41 | 00:46:32 | RES |
229 | 846 | Paul | Morris | LES CROUPIERS RC | 3 | M60 | 5 | 00:46:43 | 00:46:35 | RES |
230 | 1494 | matthew | ashcroft | | | Male Open | 95 | 00:46:47 | 00:46:15 | RES |
231 | 1037 | Carl | Robinson | | | Male Open | 96 | 00:46:48 | 00:46:18 | RES |
232 | 981 | Rhys | Pritchard | Caerleon Running Club | 2 | Male Junior | 20 | 00:46:48 | 00:46:42 | RES |
233 | 1414 | Daniel | Kielb | | | Male Open | 97 | 00:46:49 | 00:46:27 | RES |
234 | 1599 | Luke | Richards | Cwmcarn Boxing Club | 1 | Male Open | 98 | 00:46:53 | 00:46:39 | RES |
235 | 40 | Rachel | Avon | Lliswerry Runners | 20 | Female Open | 14 | 00:46:54 | 00:46:45 | RES |
236 | 1911 | Paula | Williams | Caerleon Running Club | 3 | F50 | 4 | 00:46:55 | 00:46:46 | RES |
237 | 326 | Jayne | Evans | Caerphilly Runners | 23 | F55 | 1 | 00:46:56 | 00:46:50 | RES |
238 | 431 | Michael | Griffiths | Caerphilly RC | 6 | Male Open | 99 | 00:46:56 | 00:46:46 | RES |
239 | 237 | Rhodri | Davies | | | Male Open | 100 | 00:46:56 | 00:46:52 | RES |
240 | 1721 | Andrew | Smith | Pont-y-pwl & District Runners | 1 | Male Open | 101 | 00:46:57 | 00:46:48 | RES |
241 | 1068 | Julie | scholey | Les Croupiers Running Club | 7 | F55 | 2 | 00:46:58 | 00:46:51 | RES |
242 | 1890 | Darren | Kippest | Parc Bryn Bach rc | 1 | M45 | 26 | 00:46:58 | 00:46:53 | RES |
243 | 1587 | Declan | Morris | Bryn Meadows | 3 | Male Open | 102 | 00:46:59 | 00:44:24 | RES |
244 | 507 | Richard | Hext | Roberttown roadrunners | 2 | Male Open | 103 | 00:47:00 | 00:46:31 | RES |
245 | 776 | Alan | Mason | Les Croupiers | 2 | M55 | 6 | 00:47:00 | 00:46:50 | RES |
