Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3003 | Matthew | Clowes | Cardiff AAC | 00:30:33 |
2 | 3001 | Abed | Teweldebrhan | Newport Harriers | 00:31:23 |
3 | 3006 | Phil | Matthews | Swansea Harriers | 00:31:31 |
4 | 3002 | Owain | Jones | Bristol & West | 00:32:17 |
5 | 960 | Tom | McCarthy | Pontypridd roadents | 00:34:44 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2125 | Helen | Sharpe | FIFE AC | 00:37:05 |
2 | 3009 | Lucy | Marland | Cardiff AAC | 00:37:53 |
3 | 2026 | Claire | Jacobs | Les Croupiers | 00:41:41 |
4 | 1100 | kristie | O’Connell | Pontypridd Roadents | 00:42:30 |
5 | 263 | Elizabeth | Davies | Cardiff AAC | 00:43:38 |
Female Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2125 | Helen | Sharpe | FIFE AC | 00:37:05 |
2 | 3009 | Lucy | Marland | Cardiff AAC | 00:37:53 |
3 | 1100 | kristie | O’Connell | Pontypridd Roadents | 00:42:30 |
4 | 648 | Dylan | Hughes | Pontypridd Roadents AC | 00:44:05 |
5 | 105 | Megan | Bowen | Cardiff | 00:44:06 |
Male Open
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3003 | Matthew | Clowes | Cardiff AAC | 00:30:33 |
2 | 3001 | Abed | Teweldebrhan | Newport Harriers | 00:31:23 |
3 | 3006 | Phil | Matthews | Swansea Harriers | 00:31:31 |
4 | 3002 | Owain | Jones | Bristol & West | 00:32:17 |
5 | 960 | Tom | McCarthy | Pontypridd roadents | 00:34:44 |
Male Junior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 122 | Jake | Brooke-Smith | Pontypridd Roadents AC | 00:36:08 |
2 | 1195 | Joel | Price | Blaenau Gwent | 00:36:25 |
3 | 683 | Alex | Jackson | Orrange Army | 00:38:48 |
4 | 479 | Matthew | Golledge | 00:41:15 | |
5 | 126 | Adam | brown | 00:42:10 |
M40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1768 | Stephen | Paterson | Les Croupiers Running Club | 00:35:06 |
2 | 1167 | Laurence | Pole | Pontypridd Roadents AC | 00:37:49 |
3 | 1573 | Philip | Williams | Pontypridd Roadents RC | 00:37:58 |
4 | 398 | John | Evans | Parc Bryn Bach Running Club | 00:38:00 |
5 | 1747 | Lee | Mills | islwyn RC | 00:38:21 |
M45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1402 | Ceri | Tapper | Pontypridd Roadents | 00:37:48 |
2 | 851 | Andy | Lee | Pontypool and district runners | 00:38:27 |
3 | 300 | ROBERT | DAVIES | pontypridd roadants ac | 00:38:41 |
4 | 619 | David | Hodgins | 00:39:11 | |
5 | 1652 | CJ | de Mooi | Caldicot Running Club | 00:39:28 |
M50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 46 | Stephen | Bartlett | Pontypridd roadents | 00:37:42 |
2 | 805 | Paul | Kehl | Pontyclun Road Runners | 00:42:13 |
3 | 381 | Alun | Evans | 00:43:17 | |
4 | 1656 | Neil | Downer | Torbay Tri | 00:43:58 |
5 | 333 | John | Diffey | San Domenico RC | 00:44:42 |
M55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 64 | Ian | Bell | San Domenico RC | 00:41:17 |
2 | 103 | Victor | Bovington | Caerphilly Runners | 00:43:20 |
3 | 945 | Alan | Matthews | Dragons | 00:44:13 |
4 | 1034 | Paul | Morris | LES CROUPIERS RC | 00:44:38 |
5 | 601 | John | Hickman | Caerphilly RC | 00:45:23 |
M60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1645 | william | daniels | Rhondda aac | 00:41:45 |
2 | 1726 | Elio | Lepore | Les Croupiers Running Club | 00:41:53 |
3 | 1067 | Terry | O'Brien | 00:42:20 | |
4 | 536 | Amar | Hadid | 00:43:02 | |
5 | 306 | Stephen | Davies | Mansfield Harriers & Athletics Club | 00:44:03 |
M65
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 876 | Robert | Lewis | Caerphilly Runners | 00:48:31 |
2 | 1624 | Jack | Ayoub | Bridgend AC | 00:50:54 |
3 | 593 | Dave | Hebbes | 00:53:08 | |
4 | 221 | Malcolm | Cox | Griffithstown Harriers | 00:53:19 |
5 | 867 | Malcolm | Lewis | 00:55:49 |
M70
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1122 | Keith | Paterson | san domenico | 00:48:54 |
2 | 1660 | Carl | Elliott | Lliswerry Runners | 01:04:00 |
3 | 2127 | Peter | Bradley | Vegetarian Cycling and Athletic Club | 01:04:42 |
4 | 1364 | Norman | Spencer | 01:05:26 | |
5 | 788 | Robert | Jones | 01:06:14 |
M75
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1110 | malcolm | parker | islwyn running club | 01:06:17 |
Female Junior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 158 | Eliah | CARPENTER | Ysgol Cwm Rhymni | 00:44:17 |
2 | 1568 | Megan | Williams | Bryn Meadows | 00:45:43 |
3 | 477 | Bethany | Gold | Cardiff AAC | 00:45:47 |
4 | 478 | Caitlin | Chapman | Cardiff AAC | 00:52:53 |
5 | 1039 | Ashton Rose | Murphy | 00:54:31 |
F35
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 263 | Elizabeth | Davies | Cardiff AAC | 00:43:38 |
2 | 365 | Emma | Edwards | Caerphilly runners club | 00:44:57 |
3 | 1235 | Sian | Rees | Caerphilly runners | 00:45:20 |
4 | 564 | Vanessa | Harragan | Swansea Harriers | 00:48:20 |
5 | 997 | louise | mordue | 00:50:00 |
F40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2026 | Claire | Jacobs | Les Croupiers | 00:41:41 |
2 | 951 | Liz | May | Pontypridd Roadents AC | 00:46:57 |
3 | 1550 | helen | williams | Parc Bryn Bach | 00:48:38 |
4 | 1318 | Helen | Selway | Caerphilly runners | 00:49:26 |
5 | 1581 | Sara | Williams | Caerphilly Runners | 00:49:35 |
F45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1030 | Mandy | Morris | Port talbot harriers | 00:45:00 |
2 | 1118 | Anna | Parsons | Port Talbot Harriers | 00:47:54 |
3 | 1611 | Sarah | Wright | Caerphilly Runners | 00:49:24 |
4 | 314 | Justine | Dawkins | nil | 00:49:48 |
5 | 1663 | Lolly | Evans | Les Croupiers Running Club | 00:49:51 |
F50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 395 | Jayne | Evans | 00:48:11 | |
2 | 1672 | Andrea | Gover | 00:49:53 | |
3 | 43 | Mandy | Barrington | Penarth And Dinas Runners | 00:53:43 |
4 | 567 | rebecca | harris | caerphilly runners | 00:54:12 |
5 | 821 | Anne | Kirk | Forest of Dean AC | 00:54:29 |
F55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1308 | Julie | scholey | Les Croupiers Running Club | 00:47:20 |
2 | 1474 | Beverley | Warburton | Penarth & Dinas Runners | 00:54:22 |
3 | 330 | Catherine | Dickenson | Dragons Aberdare | 00:55:42 |
4 | 262 | Eirwen | Davies | 00:56:09 | |
5 | 326 | Liz | Denton | Les Croupiers Running Club | 00:58:33 |
F60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1504 | Andrea | Webster | Les Croupiers Running Club | 00:50:57 |
2 | 1041 | Gillian | Murphy | Les Croupiers Running Club | 00:58:45 |
3 | 947 | Jill | Matthews | Parc Bryn Bach | 01:00:16 |
4 | 1662 | Kathryn | Evans | None | 01:06:51 |
5 | 973 | Yvonne | Meaney | 01:07:04 |
F70
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1803 | sandra | stevens | merthyr running club | 01:00:36 |
2 | 733 | Clare | Johnson | Les Croupiers Running Club | 01:08:44 |
F65
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1623 | Brenda | Avery | CHEPSTOW HARRIERS | 00:53:05 |
2 | 862 | Jackie | Lewis | Cwm Ogwr | 01:02:55 |
3 | 1421 | Ann | Thomas | Port Talbot Harriers | 01:16:20 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 1254 | Samuel | Richards | Male Open | PONTYPRIDD ROADENTS AC | 00:34:55 [6] |
1 | 639 | John | Howells | Male Open | PONTYPRIDD ROADENTS AC | 00:35:07 [8] |
1 | 491 | Paul | Graham | Male Open | PONTYPRIDD ROADENTS AC | 00:35:25 [9] |
1 | 122 | Jake | Brooke-Smith | Male Junior | PONTYPRIDD ROADENTS AC | 00:36:08 [10] |
2 | 960 | Tom | McCarthy | Male Open | PONTYPRIDD ROADENTS | 00:34:44 [5] |
2 | 46 | Stephen | Bartlett | M50 | PONTYPRIDD ROADENTS | 00:37:42 [18] |
3 | 1402 | Ceri | Tapper | M45 | PONTYPRIDD ROADENTS | 00:37:48 [20] |
4 | 1044 | jim | murray | M45 | PONTYPRIDD ROADENTS | 00:43:41 [104] |
5 | 1338 | Ben | Phillips | Male Open | PORT TALBOT HARRIERS | 00:38:06 [25] |
5 | 83 | Ian | Bird | Male Open | PORT TALBOT HARRIERS | 00:39:02 [37] |
6 | 604 | Mark | Hiddlestone | M45 | PORT TALBOT HARRIERS | 00:41:18 [55] |
7 | 1409 | Mark | Taylor | M40 | PORT TALBOT HARRIERS | 00:41:31 [57] |
8 | 1768 | Stephen | Paterson | M40 | LES CROUPIERS RUNNING CLUB | 00:35:06 [7] |
8 | 408 | Mark | Evans | Male Open | LES CROUPIERS RUNNING CLUB | 00:40:43 [48] |
8 | 1726 | Elio | Lepore | M60 | LES CROUPIERS RUNNING CLUB | 00:41:53 [65] |
8 | 1042 | Michael | Murphy | M60 | LES CROUPIERS RUNNING CLUB | 00:44:05 [114] |
9 | 1450 | Daniel | Thrift | Male Open | CAERPHILLY RUNNERS | 00:38:51 [33] |
9 | 448 | Paul | Francis | M40 | CAERPHILLY RUNNERS | 00:42:20 [76] |
9 | 103 | Victor | Bovington | M55 | CAERPHILLY RUNNERS | 00:43:20 [95] |
9 | 652 | Darren | Hughes | M40 | CAERPHILLY RUNNERS | 00:43:23 [96] |
10 | 1704 | Bleddyn | Jones | M40 | LLISWERRY RUNNERS | 00:41:11 [51] |
10 | 1257 | michael | richardson | M40 | LLISWERRY RUNNERS | 00:42:29 [81] |
10 | 1641 | Paul | Chick | M45 | LLISWERRY RUNNERS | 00:43:02 [89] |
10 | 1823 | Bob | Watson | M45 | LLISWERRY RUNNERS | 00:44:29 [128] |
11 | 285 | Mark | Davies | Male Open | CAERPHILLY BOXING CLUB | 00:36:35 [13] |
11 | 1477 | Michael | Ward | Male Open | CAERPHILLY BOXING CLUB | 00:42:38 [84] |
11 | 422 | Craig | Eveleigh | M45 | CAERPHILLY BOXING CLUB | 00:44:47 [141] |
11 | 1077 | David | Ogden | Male Open | CAERPHILLY BOXING CLUB | 00:47:29 [209] |
12 | 1824 | Jamie | Way | Male Open | CWMCARN BOXING CLUB | 00:37:14 [17] |
12 | 453 | Keanu | Fryer | Male Open | CWMCARN BOXING CLUB | 00:37:42 [19] |
12 | 1761 | Connor | Oliver | Male Open | CWMCARN BOXING CLUB | 00:44:53 [146] |
12 | 1252 | Luke | Richards | Male Open | CWMCARN BOXING CLUB | 00:49:07 [282] |
13 | 836 | Mark | Lamorte | M40 | BRYN MEADOWS | 00:42:28 [80] |
13 | 146 | Will | Burton | Male Junior | BRYN MEADOWS | 00:44:47 [140] |
13 | 1572 | Peter | Williams | M40 | BRYN MEADOWS | 00:46:06 [178] |
13 | 686 | Dave | Jakeway | M45 | BRYN MEADOWS | 00:47:58 [220] |
14 | 1462 | Jamie | Vanstone | Male Open | OGMORE PHOENIX RUNNERS | 00:38:35 [29] |
15 | 1212 | Niki | Puleio | M40 | OGMORE PHOENIX RUNNERS | 00:39:19 [40] |
16 | 415 | Ryan | Evans | Male Open | OGMORE PHOENIX RUNNERS | 00:39:39 [42] |
16 | 698 | Kevin | James | M40 | OGMORE PHOENIX RUNNERS | 00:55:01 [534] |
17 | 675 | Alexander | Hutton-Lewis | Male Open | CAERPHILLY RC | 00:41:03 [50] |
17 | 601 | John | Hickman | M55 | CAERPHILLY RC | 00:45:23 [161] |
17 | 669 | Nicholas | hurley | Male Open | CAERPHILLY RC | 00:46:18 [182] |
17 | 1471 | Dean | Wallbank | M45 | CAERPHILLY RC | 00:51:11 [371] |
18 | 1811 | Paul | Thomas | M40 | ISLWYN RUNNING CLUB | 00:44:15 [120] |
18 | 1144 | Simon | Peterson | M45 | ISLWYN RUNNING CLUB | 00:46:15 [179] |
18 | 732 | Carl | Johnson | M45 | ISLWYN RUNNING CLUB | 00:47:16 [206] |
19 | 1330 | Luc | Shide | Male Open | ISLWYN RUNNING CLUB | 00:48:56 [272] |
20 | 493 | Ioan | GRAY | Male Junior | YSGOL CWM RHYMNI | 00:43:04 [91] |
20 | 1248 | Kobie | RICHARDS | Male Junior | YSGOL CWM RHYMNI | 00:44:59 [149] |
20 | 180 | James | CHURCHILL | Male Open | YSGOL CWM RHYMNI | 00:48:21 [239] |
20 | 988 | Caleb | MOCK | YSGOL CWM RHYMNI | 00:50:21 [323] | |
21 | 1747 | Lee | Mills | M40 | ISLWYN RC | 00:38:21 [26] |
21 | 1482 | David | Waters | M45 | ISLWYN RC | 00:43:29 [99] |
21 | 307 | Lewis | Davies percy | Male Open | ISLWYN RC | 00:48:12 [229] |
22 | 1575 | Rhys | Williams | Male Open | ISLWYN RC | 00:57:37 [669] |
23 | 1537 | Ben | Williams | Male Open | GRIFFIN MILL | 00:49:58 [310] |
23 | 216 | James | Courtney | M40 | GRIFFIN MILL | 00:50:07 [314] |
23 | 815 | Dan | Kielb | Male Open | GRIFFIN MILL | 00:50:59 [360] |
23 | 364 | Barry | Edwards | M45 | GRIFFIN MILL | 00:52:18 [414] |
24 | 18 | Jonathon | Astley | Male Open | PARC BRYN BACH RC | 00:38:57 [35] |
24 | 1082 | Nick | Osman | M45 | PARC BRYN BACH RC | 00:50:59 [359] |
24 | 1151 | Lee | phillips | M45 | PARC BRYN BACH RC | 00:51:23 [377] |
24 | 1394 | darren | swift | M50 | PARC BRYN BACH RC | 00:57:10 [649] |
25 | 1769 | Gavin | Patterson | Male Open | PARC BRYN BACH RUNNING CLUB | 00:36:39 [14] |
25 | 398 | John | Evans | M40 | PARC BRYN BACH RUNNING CLUB | 00:38:00 [24] |
25 | 452 | roger | Freeman | Male Open | PARC BRYN BACH RUNNING CLUB | 00:49:44 [300] |
26 | 1154 | Melanie | Phillips | M40 | PARC BRYN BACH RUNNING CLUB | 01:07:59 [1185] |
27 | 995 | Mike | Moore | Male Open | YSTRAD RUNNERS | 00:48:00 [221] |
27 | 1498 | Graham | Wearne | M40 | YSTRAD RUNNERS | 00:49:35 [295] |
27 | 51 | Karl | Baynton | Male Open | YSTRAD RUNNERS | 00:56:04 [588] |
27 | 969 | Gareth | McMahon | Male Open | YSTRAD RUNNERS | 00:58:41 [728] |
28 | 532 | Owain | Gwillym-Jones | Male Open | YSGOL CWM RHYMNI | 00:50:47 [340] |
28 | 48 | Callum | Bateman | Male Open | YSGOL CWM RHYMNI | 00:58:44 [730] |
28 | 215 | Jonathan | Counsell | Male Open | YSGOL CWM RHYMNI | 01:12:19 [1342] |
28 | 598 | Joel | Herbert | Male Open | YSGOL CWM RHYMNI | 01:12:30 [1353] |
29 | 114 | Kevin | Bradfield | M50 | PARC BRYN BACH | 00:49:46 [301] |
29 | 950 | Philip | Matthews | M65 | PARC BRYN BACH | 00:58:13 [699] |
29 | 875 | Rhys | Lewis | M40 | PARC BRYN BACH | 01:12:51 [1365] |
29 | 1356 | Nick | Smith | M55 | PARC BRYN BACH | 01:14:35 [1408] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 3009 | Lucy | Marland | Female Open | CARDIFF AAC | 00:37:53 [22] |
1 | 263 | Elizabeth | Davies | F35 | CARDIFF AAC | 00:43:38 [101] |
1 | 477 | Bethany | Gold | Female Junior | CARDIFF AAC | 00:45:47 [175] |
1 | 478 | Caitlin | Chapman | Female Junior | CARDIFF AAC | 00:52:53 [441] |
2 | 1030 | Mandy | Morris | F45 | PORT TALBOT HARRIERS | 00:45:00 [151] |
2 | 1423 | Carly | Thomas | Female Open | PORT TALBOT HARRIERS | 00:47:12 [203] |
2 | 1118 | Anna | Parsons | F45 | PORT TALBOT HARRIERS | 00:47:54 [218] |
2 | 634 | Sarah | Howard | Female Open | PORT TALBOT HARRIERS | 00:49:57 [308] |
3 | 1235 | Sian | Rees | F35 | CAERPHILLY RUNNERS | 00:45:20 [160] |
3 | 1238 | Zoe | Rees | Female Open | CAERPHILLY RUNNERS | 00:48:31 [246] |
3 | 705 | Lucy | Janes | Female Open | CAERPHILLY RUNNERS | 00:48:55 [271] |
3 | 1611 | Sarah | Wright | F45 | CAERPHILLY RUNNERS | 00:49:24 [285] |
4 | 1308 | Julie | scholey | F55 | LES CROUPIERS RUNNING CLUB | 00:47:20 [208] |
4 | 1736 | Aileen | Lyons | Female Open | LES CROUPIERS RUNNING CLUB | 00:47:57 [219] |
4 | 1663 | Lolly | Evans | F45 | LES CROUPIERS RUNNING CLUB | 00:49:51 [303] |
4 | 515 | Lisa | Griffiths | F35 | LES CROUPIERS RUNNING CLUB | 00:50:23 [325] |
5 | 648 | Dylan | Hughes | Female Open | PONTYPRIDD ROADENTS AC | 00:44:05 [113] |
5 | 305 | Stephanie | Davies | Female Open | PONTYPRIDD ROADENTS AC | 00:45:08 [155] |
5 | 951 | Liz | May | F40 | PONTYPRIDD ROADENTS AC | 00:46:57 [196] |
5 | 1830 | Lisa | Williams | F45 | PONTYPRIDD ROADENTS AC | 00:59:29 [774] |
6 | 158 | Eliah | CARPENTER | Female Junior | YSGOL CWM RHYMNI | 00:44:17 [123] |
6 | 250 | Naomi | DAVIES | Female Open | YSGOL CWM RHYMNI | 00:48:54 [268] |
6 | 1190 | Megan | PRICE | Female Open | YSGOL CWM RHYMNI | 00:56:17 [597] |
6 | 208 | Alice | CORDEN | Female Junior | YSGOL CWM RHYMNI | 00:56:21 [603] |
7 | 1565 | Lowri | Williams | Female Open | ISLWYN RUNNING CLUB | 00:52:45 [434] |
7 | 1247 | Anne | Rice-Jones | F50 | ISLWYN RUNNING CLUB | 00:56:06 [590] |
7 | 626 | Kirsty | Holtham-Morgan | F35 | ISLWYN RUNNING CLUB | 00:57:21 [657] |
7 | 1194 | Mandy | Shide | F45 | ISLWYN RUNNING CLUB | 00:59:46 [784] |
8 | 993 | Jennifer | Moore | Female Open | YSTRAD RUNNERS | 00:50:08 [315] |
8 | 689 | Claire | James | F45 | YSTRAD RUNNERS | 00:56:10 [594] |
8 | 1233 | Rhian | Rees | Female Open | YSTRAD RUNNERS | 00:59:28 [771] |
8 | 547 | Katie | Hamer | F40 | YSTRAD RUNNERS | 01:00:56 [855] |
9 | 1100 | kristie | O’Connell | Female Open | PONTYPRIDD ROADENTS | 00:42:30 [82] |
9 | 1389 | Ruth | Sutton | F40 | PONTYPRIDD ROADENTS | 00:50:09 [316] |
9 | 1508 | Helen | Welch | F45 | PONTYPRIDD ROADENTS | 01:04:57 [1051] |
9 | 1211 | Hayley | Pugh | F45 | PONTYPRIDD ROADENTS | 01:08:55 [1220] |
10 | 806 | Claire | Kelly | F40 | CAERPHILLY RC | 00:52:57 [444] |
10 | 684 | Debbie | Jackson | F50 | CAERPHILLY RC | 00:57:41 [671] |
10 | 178 | paula | Church | F40 | CAERPHILLY RC | 01:00:00 [800] |
10 | 826 | Sophie | Knight | Female Open | CAERPHILLY RC | 01:00:12 [811] |
11 | 1568 | Megan | Williams | Female Junior | BRYN MEADOWS | 00:45:43 [173] |
11 | 767 | leah | Jones | Female Open | BRYN MEADOWS | 00:55:07 [537] |
11 | 1461 | Sara | Van De Bergh | F55 | BRYN MEADOWS | 01:05:13 [1068] |
11 | 1561 | Liz | Williams | F40 | BRYN MEADOWS | 01:06:59 [1133] |
12 | 303 | Sarah | Davies | F40 | ISLWYN | 00:52:10 [407] |
12 | 1109 | Caren | Parker | F45 | ISLWYN | 00:56:12 [595] |
12 | 1120 | Emma | Pask | F40 | ISLWYN | 01:00:27 [829] |
12 | 1403 | Chelsea | Taylor | Female Open | ISLWYN | 01:05:55 [1093] |
13 | 897 | Claire | Lloyd | F40 | LLISWERRY RUNNERS | 00:56:27 [607] |
13 | 1258 | Sian | Richardson | F40 | LLISWERRY RUNNERS | 00:56:57 [630] |
13 | 44 | Tracey | Barrington | F45 | LLISWERRY RUNNERS | 00:58:31 [719] |
13 | 661 | Tamryn | Hughes | Female Open | LLISWERRY RUNNERS | 01:07:57 [1183] |
14 | 624 | Jennet | Holmes | F40 | GRIFFIN MILL | 00:52:18 [415] |
14 | 507 | Claire | Griffiths | F35 | GRIFFIN MILL | 01:03:07 [964] |
14 | 136 | Jenny | Bulmer | F40 | GRIFFIN MILL | 01:03:18 [973] |
14 | 920 | Agata | Lutz | Female Open | GRIFFIN MILL | 01:20:26 [1552] |
15 | 1027 | Chloe | Morris | Female Open | TEAM REES | 00:57:01 [635] |
15 | 1387 | K | Sutton | F35 | TEAM REES | 01:03:23 [976] |
15 | 1622 | Sally | Arnold | F45 | TEAM REES | 01:06:39 [1119] |
15 | 1032 | Natalie | Morris | Female Open | TEAM REES | 01:11:00 [1287] |
16 | 1550 | helen | williams | F40 | PARC BRYN BACH | 00:48:38 [253] |
16 | 947 | Jill | Matthews | F60 | PARC BRYN BACH | 01:00:16 [817] |
16 | 872 | Nicola | Lewis | F40 | PARC BRYN BACH | 01:12:46 [1361] |
16 | 1081 | Arlene | Osman | F45 | PARC BRYN BACH | 01:40:03 [1639] |
17 | 162 | Debbie | Carter | Female Open | YSTRAD MYNACH RUNNING CLUB | 00:55:37 [566] |
17 | 504 | Cheryl | Griffith | F50 | YSTRAD MYNACH RUNNING CLUB | 01:11:10 [1298] |
17 | 1301 | Natalie | Sargent | F40 | YSTRAD MYNACH RUNNING CLUB | 01:13:02 [1372] |
17 | 891 | Charlotte | Llewellyn | Female Open | YSTRAD MYNACH RUNNING CLUB | 01:13:31 [1385] |
18 | 786 | Rhiannon | Jones | Female Junior | YSGOL CWM RHYMNI | 01:05:46 [1085] |
18 | 756 | Hanna | Jones | Female Open | YSGOL CWM RHYMNI | 01:09:01 [1223] |
18 | 1141 | Sophie | Perry | Female Junior | YSGOL CWM RHYMNI | 01:13:34 [1387] |
18 | 852 | Anharad | Leek | Female Open | YSGOL CWM RHYMNI | 01:24:05 [1586] |
19 | 273 | joanna | davies | F40 | RHONDDA VALLEY RUNNERS | 01:11:51 [1327] |
19 | 63 | Linda | Beer | Female Open | RHONDDA VALLEY RUNNERS | 01:16:34 [1472] |
19 | 825 | CLAIRE | KNIGHT | F40 | RHONDDA VALLEY RUNNERS | 01:21:54 [1572] |
19 | 827 | Tegan | Knight | Female Junior | RHONDDA VALLEY RUNNERS | 01:23:06 [1583] |